Lucedale, Mississippi 39452
ZIP Code boundaries for 39452 in Lucedale, MS
2011 Statistics for 39452
| ZIP: | 39452 |
| Name: | LUCEDALE |
| County: | GEORGE |
| Area: | 532 mi2 / 1377 km2 / 340311 acres / 1377189942 m2 |
| Coordinates: | 30.88209, -88.59296 |
| Residential Addresses: | 11213 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 10330 |
| Business Addresses: | 669 |
| P.O. Boxes: | 844 |
2000 Census Data for Lucedale, Mississippi 39452
Gender & Ages
Total Population: 22887
| Male |
| Population: | 11486 |
| < year old: | 128 |
| Year old: | 159 |
| Age 2: | 167 |
| Age 3: | 152 |
| Age 4: | 197 |
| Age 5: | 173 |
| Age 6: | 193 |
| Age 7: | 269 |
| Age 8: | 189 |
| Age 9: | 211 |
| Age 10: | 158 |
| Age 11: | 225 |
| Age 12: | 229 |
| Age 13: | 203 |
| Age 14: | 236 |
| Age 15: | 161 |
| Age 16: | 228 |
| Age 17: | 167 |
| Age 18: | 155 |
| Age 19: | 173 |
| Age 20: | 157 |
| Age 21: | 164 |
| 22-24: |
430 |
| 25-29: |
778 |
| 30-34: |
879 |
| 35-39: |
839 |
| 40-44: |
879 |
| 45-49: |
678 |
| 50-54: |
731 |
| 55-59: |
739 |
| 60-61: |
138 |
| 62-64: |
223 |
| 65-66: |
227 |
| 67-69: |
237 |
| 70-74: |
261 |
| 75-79: |
189 |
| 80-84: |
125 |
| 85 & Up: | 39 |
| Female |
| Population: | 11401 |
| < year old: | 171 |
| Year old: | 166 |
| Age 2: | 240 |
| Age 3: | 203 |
| Age 4: | 128 |
| Age 5: | 184 |
| Age 6: | 235 |
| Age 7: | 157 |
| Age 8: | 165 |
| Age 9: | 195 |
| Age 10: | 199 |
| Age 11: | 160 |
| Age 12: | 157 |
| Age 13: | 158 |
| Age 14: | 212 |
| Age 15: | 133 |
| Age 16: | 205 |
| Age 17: | 207 |
| Age 18: | 124 |
| Age 19: | 114 |
| Age 20: | 202 |
| Age 21: | 85 |
| 22-24: |
531 |
| 25-29: |
772 |
| 30-34: |
838 |
| 35-39: |
939 |
| 40-44: |
711 |
| 45-49: |
714 |
| 50-54: |
702 |
| 55-59: |
638 |
| 60-61: |
158 |
| 62-64: |
251 |
| 65-66: |
166 |
| 67-69: |
262 |
| 70-74: |
301 |
| 75-79: |
301 |
| 80-84: |
142 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 14032
| Male: | 6962 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 334 |
| 10th: | 396 |
| 11th: | 304 |
| 12th, No Diploma: | 482 |
| Graduates: | 2565 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 918 |
| Associates: | 283 |
| Bachelors: | 406 |
| Doctorate: | 12 |
| Masters: | 128 |
| Female: | 7070 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 257 |
| 10th: | 441 |
| 11th: | 300 |
| 12th, No Diploma: | 267 |
| Graduates: | 2937 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 716 |
| Associates: | 413 |
| Bachelors: | 379 |
| Doctorate: | 9 |
| Masters: | 241 |
Veteran Status of Residents
| Total Males: | 8041 |
| Ages 18 to 64: |
| Total: | 6963 |
| Civilians: | 6912 |
| Non-Veteran Civilians: | 5692 |
| Veteran Civilians: | 1220 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 1078 |
| Civilians: | 1078 |
| Non-Veteran Civilians: | 380 |
| Veteran Civilians: | 698 |
| Currently In Military: | |
| Total Females: | 8126 |
| Ages 18 to 64: |
| Total: | 6779 |
| Civilians: | 6755 |
| Non-Veteran Civilians: | 6683 |
| Veteran Civilians: | 72 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1347 |
| Civilians: | 1347 |
| Non-Veteran Civilians: | 1345 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 584 |
| 10 to 14: | 1122 |
| 15 to 19: | 1049 |
| 20 to 24: | 626 |
| 25 to 29: | 244 |
| 30 to 35: | 644 |
| 36 to 39: | 176 |
| 40 to 44: | 409 |
| 45 to 59: | 1490 |
| 60 to 89: | 1487 |
| > 89 Minutes: | 488 |
Housing
| Total: | 22452 |
| Own: | 19244 |
| Rent: | 3208 |
Economic Statistics of Residents
Total Households: 8014
| Males 16 & Up: |
| Employed Civilian: | 5362 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 5889 |
| Not In Labor Force: | 2547 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 8736 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 8627 |
| Family Below Poverty Line: | 811 |
| Household Below Poverty: | 1334 |
| Married Below Poverty Line: | 487 |
| Median Family Income: | 39046 |
| Median Household Income: | 34724 |
| Per Capita Income: | 14565 |
| Females 16 & Up: |
| Employed Civilian: | 3492 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 3901 |
| Not In Labor Force: | 4637 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 22887 |
| White: | 20534 |
| Black: | 1962 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 117 |
| Other: | 201 |