Biloxi, Mississippi 39530
has the follwing neighborhoods: Downtown Biloxi, East Biloxi and Keesler Air Force Base in Biloxi, MS
2011 Statistics for 39530
| ZIP: | 39530 |
| Name: | BILOXI |
| County: | HARRISON |
| Area: | 12 mi2 / 31 km2 / 7733 acres / 31295673 m2 |
| Coordinates: | 30.403492, -88.91345 |
| Residential Addresses: | 3723 |
| Multifamily Addresses: | 346 |
| Single family Addresses: | 3377 |
| Business Addresses: | 504 |
| P.O. Boxes: | 0 |
2000 Census Data for Biloxi, Mississippi 39530
Gender & Ages
Total Population: 17208
| Male |
| Population: | 8893 |
| < year old: | 137 |
| Year old: | 109 |
| Age 2: | 86 |
| Age 3: | 126 |
| Age 4: | 107 |
| Age 5: | 105 |
| Age 6: | 119 |
| Age 7: | 95 |
| Age 8: | 106 |
| Age 9: | 79 |
| Age 10: | 103 |
| Age 11: | 58 |
| Age 12: | 58 |
| Age 13: | 62 |
| Age 14: | 119 |
| Age 15: | 95 |
| Age 16: | 99 |
| Age 17: | 63 |
| Age 18: | 420 |
| Age 19: | 581 |
| Age 20: | 424 |
| Age 21: | 338 |
| 22-24: |
673 |
| 25-29: |
614 |
| 30-34: |
556 |
| 35-39: |
642 |
| 40-44: |
507 |
| 45-49: |
476 |
| 50-54: |
461 |
| 55-59: |
268 |
| 60-61: |
118 |
| 62-64: |
131 |
| 65-66: |
108 |
| 67-69: |
198 |
| 70-74: |
301 |
| 75-79: |
191 |
| 80-84: |
89 |
| 85 & Up: | 71 |
| Female |
| Population: | 8315 |
| < year old: | 162 |
| Year old: | 109 |
| Age 2: | 101 |
| Age 3: | 51 |
| Age 4: | 94 |
| Age 5: | 72 |
| Age 6: | 137 |
| Age 7: | 91 |
| Age 8: | 149 |
| Age 9: | 112 |
| Age 10: | 97 |
| Age 11: | 92 |
| Age 12: | 42 |
| Age 13: | 88 |
| Age 14: | 67 |
| Age 15: | 36 |
| Age 16: | 175 |
| Age 17: | 71 |
| Age 18: | 273 |
| Age 19: | 229 |
| Age 20: | 220 |
| Age 21: | 245 |
| 22-24: |
525 |
| 25-29: |
554 |
| 30-34: |
445 |
| 35-39: |
545 |
| 40-44: |
466 |
| 45-49: |
531 |
| 50-54: |
421 |
| 55-59: |
386 |
| 60-61: |
98 |
| 62-64: |
148 |
| 65-66: |
118 |
| 67-69: |
196 |
| 70-74: |
345 |
| 75-79: |
346 |
| 80-84: |
234 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 9808
| Male: | 4731 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 146 |
| 10th: | 178 |
| 11th: | 207 |
| 12th, No Diploma: | 200 |
| Graduates: | 1349 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 740 |
| Associates: | 358 |
| Bachelors: | 496 |
| Doctorate: | 32 |
| Masters: | 149 |
| Female: | 5077 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 102 |
| 10th: | 172 |
| 11th: | 211 |
| 12th, No Diploma: | 274 |
| Graduates: | 1446 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 832 |
| Associates: | 199 |
| Bachelors: | 444 |
| Doctorate: | 15 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 7167 |
| Ages 18 to 64: |
| Total: | 6209 |
| Civilians: | 4056 |
| Non-Veteran Civilians: | 2932 |
| Veteran Civilians: | 1124 |
| Currently In Military: | 2153 |
| Ages 65 & Up: |
| Total: | 958 |
| Civilians: | 958 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 6569 |
| Ages 18 to 64: |
| Total: | 5086 |
| Civilians: | 4293 |
| Non-Veteran Civilians: | 4109 |
| Veteran Civilians: | 184 |
| Currently In Military: | 793 |
| Ages 65 & Up: |
| Total: | 1483 |
| Civilians: | 1483 |
| Non-Veteran Civilians: | 1475 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 475 |
| 5 to 9: | 2010 |
| 10 to 14: | 1645 |
| 15 to 19: | 1451 |
| 20 to 24: | 797 |
| 25 to 29: | 241 |
| 30 to 35: | 1146 |
| 36 to 39: | 108 |
| 40 to 44: | 79 |
| 45 to 59: | 240 |
| 60 to 89: | 132 |
| > 89 Minutes: | 102 |
Housing
| Total: | 14521 |
| Own: | 6423 |
| Rent: | 8098 |
Economic Statistics of Residents
Total Households: 6294
| Males 16 & Up: |
| Employed Civilian: | 2947 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 5388 |
| Not In Labor Force: | 1941 |
| In Military: | 2153 |
| Males & Females 16 & Up: |
| Workers: | 8517 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 8426 |
| Family Below Poverty Line: | 588 |
| Household Below Poverty: | 1323 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 31575 |
| Median Household Income: | 26187 |
| Per Capita Income: | 15791 |
| Females 16 & Up: |
| Employed Civilian: | 2832 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 3871 |
| Not In Labor Force: | 2944 |
| In Military: | 793 |
Ethnic Makeup
| Total Population: | 17208 |
| White: | 10067 |
| Black: | 4767 |
| Asian: | 1399 |
| Pacific Islander: | 9 |
| Native American: | 113 |
| Multiracial: | 582 |
| Other: | 271 |