Daphne, Alabama 36526
ZIP Code boundaries for 36526 in Daphne, AL
2011 Statistics for 36526
| ZIP: | 36526 |
| Name: | DAPHNE |
| County: | BALDWIN |
| Area: | 38 mi2 / 98 km2 / 24160 acres / 97772199 m2 |
| Coordinates: | 30.613607, -87.8631 |
| Residential Addresses: | 12405 |
| Multifamily Addresses: | 1731 |
| Single family Addresses: | 9510 |
| Business Addresses: | 1366 |
| P.O. Boxes: | 1164 |
2000 Census Data for Daphne, Alabama 36526
Gender & Ages
Total Population: 19776
| Male |
| Population: | 9729 |
| < year old: | 172 |
| Year old: | 158 |
| Age 2: | 140 |
| Age 3: | 105 |
| Age 4: | 77 |
| Age 5: | 127 |
| Age 6: | 186 |
| Age 7: | 120 |
| Age 8: | 180 |
| Age 9: | 179 |
| Age 10: | 183 |
| Age 11: | 125 |
| Age 12: | 188 |
| Age 13: | 135 |
| Age 14: | 188 |
| Age 15: | 108 |
| Age 16: | 221 |
| Age 17: | 128 |
| Age 18: | 144 |
| Age 19: | 53 |
| Age 20: | 90 |
| Age 21: | 57 |
| 22-24: |
204 |
| 25-29: |
708 |
| 30-34: |
720 |
| 35-39: |
826 |
| 40-44: |
927 |
| 45-49: |
772 |
| 50-54: |
701 |
| 55-59: |
477 |
| 60-61: |
207 |
| 62-64: |
218 |
| 65-66: |
121 |
| 67-69: |
159 |
| 70-74: |
280 |
| 75-79: |
200 |
| 80-84: |
60 |
| 85 & Up: | 85 |
| Female |
| Population: | 10047 |
| < year old: | 98 |
| Year old: | 97 |
| Age 2: | 104 |
| Age 3: | 123 |
| Age 4: | 195 |
| Age 5: | 192 |
| Age 6: | 78 |
| Age 7: | 88 |
| Age 8: | 154 |
| Age 9: | 161 |
| Age 10: | 178 |
| Age 11: | 164 |
| Age 12: | 181 |
| Age 13: | 121 |
| Age 14: | 154 |
| Age 15: | 153 |
| Age 16: | 158 |
| Age 17: | 151 |
| Age 18: | 113 |
| Age 19: | 76 |
| Age 20: | 90 |
| Age 21: | 62 |
| 22-24: |
321 |
| 25-29: |
621 |
| 30-34: |
765 |
| 35-39: |
947 |
| 40-44: |
954 |
| 45-49: |
823 |
| 50-54: |
720 |
| 55-59: |
539 |
| 60-61: |
179 |
| 62-64: |
245 |
| 65-66: |
133 |
| 67-69: |
155 |
| 70-74: |
287 |
| 75-79: |
227 |
| 80-84: |
106 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 13296
| Male: | 6461 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 58 |
| 10th: | 108 |
| 11th: | 83 |
| 12th, No Diploma: | 167 |
| Graduates: | 1226 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 1269 |
| Associates: | 457 |
| Bachelors: | 1771 |
| Doctorate: | 129 |
| Masters: | 493 |
| Female: | 6835 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 113 |
| 10th: | 115 |
| 11th: | 111 |
| 12th, No Diploma: | 169 |
| Graduates: | 1604 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 593 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 577 |
| Bachelors: | 1387 |
| Doctorate: | 20 |
| Masters: | 647 |
Veteran Status of Residents
| Total Males: | 7009 |
| Ages 18 to 64: |
| Total: | 6104 |
| Civilians: | 6034 |
| Non-Veteran Civilians: | 4537 |
| Veteran Civilians: | 1497 |
| Currently In Military: | 70 |
| Ages 65 & Up: |
| Total: | 905 |
| Civilians: | 905 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 701 |
| Currently In Military: | |
| Total Females: | 7497 |
| Ages 18 to 64: |
| Total: | 6455 |
| Civilians: | 6455 |
| Non-Veteran Civilians: | 6340 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1042 |
| Civilians: | 1042 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 902 |
| 10 to 14: | 1168 |
| 15 to 19: | 1371 |
| 20 to 24: | 1455 |
| 25 to 29: | 773 |
| 30 to 35: | 1635 |
| 36 to 39: | 422 |
| 40 to 44: | 261 |
| 45 to 59: | 600 |
| 60 to 89: | 255 |
| > 89 Minutes: | 276 |
Housing
| Total: | 19632 |
| Own: | 15247 |
| Rent: | 4385 |
Economic Statistics of Residents
Total Households: 7691
| Males 16 & Up: |
| Employed Civilian: | 5320 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 5588 |
| Not In Labor Force: | 1770 |
| In Military: | 70 |
| Males & Females 16 & Up: |
| Workers: | 9688 |
| Work At Home: | 367 |
| Doesn't Work At Home: | 9321 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 487 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 59654 |
| Median Household Income: | 52272 |
| Per Capita Income: | 24335 |
| Females 16 & Up: |
| Employed Civilian: | 4505 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 4635 |
| Not In Labor Force: | 3171 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19776 |
| White: | 16626 |
| Black: | 2750 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 235 |
| Other: | 43 |