Bay Saint Louis, Mississippi 39520
ZIP Code boundaries for 39520 in Bay Saint Louis, MS
2011 Statistics for 39520
| ZIP: | 39520 |
| Name: | BAY SAINT LOUIS |
| County: | HANCOCK |
| Area: | 106 mi2 / 275 km2 / 67925 acres / 274881017 m2 |
| Coordinates: | 30.271168, -89.474396 |
| Residential Addresses: | 6095 |
| Multifamily Addresses: | 560 |
| Single family Addresses: | 5535 |
| Business Addresses: | 446 |
| P.O. Boxes: | 0 |
2000 Census Data for Bay Saint Louis, Mississippi 39520
Gender & Ages
Total Population: 16981
| Male |
| Population: | 8499 |
| < year old: | 151 |
| Year old: | 74 |
| Age 2: | 89 |
| Age 3: | 108 |
| Age 4: | 133 |
| Age 5: | 111 |
| Age 6: | 81 |
| Age 7: | 148 |
| Age 8: | 139 |
| Age 9: | 101 |
| Age 10: | 151 |
| Age 11: | 128 |
| Age 12: | 82 |
| Age 13: | 128 |
| Age 14: | 101 |
| Age 15: | 121 |
| Age 16: | 118 |
| Age 17: | 145 |
| Age 18: | 147 |
| Age 19: | 134 |
| Age 20: | 117 |
| Age 21: | 110 |
| 22-24: |
187 |
| 25-29: |
466 |
| 30-34: |
462 |
| 35-39: |
661 |
| 40-44: |
722 |
| 45-49: |
654 |
| 50-54: |
700 |
| 55-59: |
470 |
| 60-61: |
242 |
| 62-64: |
194 |
| 65-66: |
205 |
| 67-69: |
178 |
| 70-74: |
315 |
| 75-79: |
211 |
| 80-84: |
90 |
| 85 & Up: | 125 |
| Female |
| Population: | 8482 |
| < year old: | 104 |
| Year old: | 73 |
| Age 2: | 85 |
| Age 3: | 108 |
| Age 4: | 94 |
| Age 5: | 141 |
| Age 6: | 94 |
| Age 7: | 87 |
| Age 8: | 56 |
| Age 9: | 157 |
| Age 10: | 108 |
| Age 11: | 137 |
| Age 12: | 167 |
| Age 13: | 139 |
| Age 14: | 152 |
| Age 15: | 130 |
| Age 16: | 110 |
| Age 17: | 102 |
| Age 18: | 100 |
| Age 19: | 31 |
| Age 20: | 97 |
| Age 21: | 86 |
| 22-24: |
307 |
| 25-29: |
449 |
| 30-34: |
490 |
| 35-39: |
668 |
| 40-44: |
779 |
| 45-49: |
659 |
| 50-54: |
615 |
| 55-59: |
474 |
| 60-61: |
194 |
| 62-64: |
274 |
| 65-66: |
109 |
| 67-69: |
195 |
| 70-74: |
299 |
| 75-79: |
247 |
| 80-84: |
152 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 11512
| Male: | 5695 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 244 |
| 10th: | 298 |
| 11th: | 136 |
| 12th, No Diploma: | 234 |
| Graduates: | 1624 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 852 |
| Associates: | 334 |
| Bachelors: | 585 |
| Doctorate: | 36 |
| Masters: | 244 |
| Female: | 5817 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 176 |
| 10th: | 278 |
| 11th: | 224 |
| 12th, No Diploma: | 299 |
| Graduates: | 1834 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 904 |
| Associates: | 376 |
| Bachelors: | 549 |
| Doctorate: | 6 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 6390 |
| Ages 18 to 64: |
| Total: | 5266 |
| Civilians: | 5239 |
| Non-Veteran Civilians: | 3927 |
| Veteran Civilians: | 1312 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1124 |
| Civilians: | 1124 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 825 |
| Currently In Military: | |
| Total Females: | 6438 |
| Ages 18 to 64: |
| Total: | 5223 |
| Civilians: | 5223 |
| Non-Veteran Civilians: | 5137 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1215 |
| Civilians: | 1215 |
| Non-Veteran Civilians: | 1164 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 1124 |
| 10 to 14: | 905 |
| 15 to 19: | 725 |
| 20 to 24: | 632 |
| 25 to 29: | 404 |
| 30 to 35: | 820 |
| 36 to 39: | 182 |
| 40 to 44: | 138 |
| 45 to 59: | 556 |
| 60 to 89: | 454 |
| > 89 Minutes: | 424 |
Housing
| Total: | 16656 |
| Own: | 12648 |
| Rent: | 4008 |
Economic Statistics of Residents
Total Households: 6850
| Males 16 & Up: |
| Employed Civilian: | 3907 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 4234 |
| Not In Labor Force: | 2419 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 6909 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 6635 |
| Family Below Poverty Line: | 534 |
| Household Below Poverty: | 1171 |
| Married Below Poverty Line: | 204 |
| Median Family Income: | 37215 |
| Median Household Income: | 31303 |
| Per Capita Income: | 17298 |
| Females 16 & Up: |
| Employed Civilian: | 3204 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 3506 |
| Not In Labor Force: | 3144 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16981 |
| White: | 14931 |
| Black: | 1528 |
| Asian: | 111 |
| Pacific Islander: | |
| Native American: | 201 |
| Multiracial: | 188 |
| Other: | 22 |