Fairhope, Alabama 36532
ZIP Code boundaries for 36532 in Fairhope, AL
2011 Statistics for 36532
| ZIP: | 36532 |
| Name: | FAIRHOPE |
| County: | BALDWIN |
| Area: | 82 mi2 / 214 km2 / 52784 acres / 213608967 m2 |
| Coordinates: | 30.483189, -87.865135 |
| Residential Addresses: | 11749 |
| Multifamily Addresses: | 757 |
| Single family Addresses: | 10992 |
| Business Addresses: | 895 |
| P.O. Boxes: | 0 |
2000 Census Data for Fairhope, Alabama 36532
Gender & Ages
Total Population: 22003
| Male |
| Population: | 10284 |
| < year old: | 121 |
| Year old: | 166 |
| Age 2: | 109 |
| Age 3: | 78 |
| Age 4: | 146 |
| Age 5: | 92 |
| Age 6: | 153 |
| Age 7: | 139 |
| Age 8: | 183 |
| Age 9: | 124 |
| Age 10: | 177 |
| Age 11: | 180 |
| Age 12: | 162 |
| Age 13: | 219 |
| Age 14: | 174 |
| Age 15: | 113 |
| Age 16: | 134 |
| Age 17: | 129 |
| Age 18: | 85 |
| Age 19: | 69 |
| Age 20: | 97 |
| Age 21: | 106 |
| 22-24: |
186 |
| 25-29: |
567 |
| 30-34: |
608 |
| 35-39: |
600 |
| 40-44: |
937 |
| 45-49: |
822 |
| 50-54: |
771 |
| 55-59: |
554 |
| 60-61: |
203 |
| 62-64: |
290 |
| 65-66: |
168 |
| 67-69: |
354 |
| 70-74: |
435 |
| 75-79: |
368 |
| 80-84: |
243 |
| 85 & Up: | 222 |
| Female |
| Population: | 11719 |
| < year old: | 118 |
| Year old: | 100 |
| Age 2: | 108 |
| Age 3: | 122 |
| Age 4: | 170 |
| Age 5: | 115 |
| Age 6: | 139 |
| Age 7: | 144 |
| Age 8: | 100 |
| Age 9: | 247 |
| Age 10: | 179 |
| Age 11: | 129 |
| Age 12: | 93 |
| Age 13: | 100 |
| Age 14: | 181 |
| Age 15: | 166 |
| Age 16: | 217 |
| Age 17: | 178 |
| Age 18: | 113 |
| Age 19: | 69 |
| Age 20: | 88 |
| Age 21: | 88 |
| 22-24: |
263 |
| 25-29: |
563 |
| 30-34: |
611 |
| 35-39: |
883 |
| 40-44: |
913 |
| 45-49: |
931 |
| 50-54: |
813 |
| 55-59: |
743 |
| 60-61: |
199 |
| 62-64: |
349 |
| 65-66: |
244 |
| 67-69: |
319 |
| 70-74: |
558 |
| 75-79: |
614 |
| 80-84: |
452 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 15634
| Male: | 7142 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 88 |
| 10th: | 149 |
| 11th: | 148 |
| 12th, No Diploma: | 233 |
| Graduates: | 1657 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 1396 |
| Associates: | 341 |
| Bachelors: | 1464 |
| Doctorate: | 92 |
| Masters: | 565 |
| Female: | 8492 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 175 |
| 10th: | 223 |
| 11th: | 238 |
| 12th, No Diploma: | 258 |
| Graduates: | 2381 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1342 |
| Associates: | 532 |
| Bachelors: | 1561 |
| Doctorate: | 38 |
| Masters: | 827 |
Veteran Status of Residents
| Total Males: | 7685 |
| Ages 18 to 64: |
| Total: | 5895 |
| Civilians: | 5885 |
| Non-Veteran Civilians: | 4262 |
| Veteran Civilians: | 1623 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1790 |
| Civilians: | 1790 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 1225 |
| Currently In Military: | |
| Total Females: | 9113 |
| Ages 18 to 64: |
| Total: | 6626 |
| Civilians: | 6626 |
| Non-Veteran Civilians: | 6579 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2487 |
| Civilians: | 2487 |
| Non-Veteran Civilians: | 2449 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 443 |
| 5 to 9: | 1344 |
| 10 to 14: | 1194 |
| 15 to 19: | 1186 |
| 20 to 24: | 1027 |
| 25 to 29: | 435 |
| 30 to 35: | 989 |
| 36 to 39: | 298 |
| 40 to 44: | 504 |
| 45 to 59: | 1096 |
| 60 to 89: | 284 |
| > 89 Minutes: | 162 |
Housing
| Total: | 21738 |
| Own: | 17622 |
| Rent: | 4116 |
Economic Statistics of Residents
Total Households: 9050
| Males 16 & Up: |
| Employed Civilian: | 5110 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 5258 |
| Not In Labor Force: | 2690 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9480 |
| Work At Home: | 518 |
| Doesn't Work At Home: | 8962 |
| Family Below Poverty Line: | 400 |
| Household Below Poverty: | 774 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 54634 |
| Median Household Income: | 43389 |
| Per Capita Income: | 23707 |
| Females 16 & Up: |
| Employed Civilian: | 4475 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 4582 |
| Not In Labor Force: | 4926 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22003 |
| White: | 19524 |
| Black: | 1927 |
| Asian: | 88 |
| Pacific Islander: | 8 |
| Native American: | 51 |
| Multiracial: | 350 |
| Other: | 55 |