Gulfport, Mississippi 39501
ZIP Code boundaries for 39501 in Gulfport, MS
2011 Statistics for 39501
| ZIP: | 39501 |
| Name: | GULFPORT |
| County: | HARRISON |
| Area: | 17 mi2 / 43 km2 / 10586 acres / 42839445 m2 |
| Coordinates: | 30.388468, -89.102516 |
| Residential Addresses: | 9561 |
| Multifamily Addresses: | 954 |
| Single family Addresses: | 8607 |
| Business Addresses: | 1072 |
| P.O. Boxes: | 0 |
2000 Census Data for Gulfport, Mississippi 39501
Gender & Ages
Total Population: 26100
| Male |
| Population: | 12819 |
| < year old: | 205 |
| Year old: | 203 |
| Age 2: | 178 |
| Age 3: | 254 |
| Age 4: | 211 |
| Age 5: | 231 |
| Age 6: | 161 |
| Age 7: | 170 |
| Age 8: | 192 |
| Age 9: | 212 |
| Age 10: | 232 |
| Age 11: | 206 |
| Age 12: | 110 |
| Age 13: | 168 |
| Age 14: | 173 |
| Age 15: | 163 |
| Age 16: | 167 |
| Age 17: | 221 |
| Age 18: | 322 |
| Age 19: | 302 |
| Age 20: | 398 |
| Age 21: | 237 |
| 22-24: |
831 |
| 25-29: |
933 |
| 30-34: |
739 |
| 35-39: |
1003 |
| 40-44: |
895 |
| 45-49: |
902 |
| 50-54: |
649 |
| 55-59: |
490 |
| 60-61: |
203 |
| 62-64: |
248 |
| 65-66: |
206 |
| 67-69: |
239 |
| 70-74: |
264 |
| 75-79: |
296 |
| 80-84: |
113 |
| 85 & Up: | 92 |
| Female |
| Population: | 13281 |
| < year old: | 165 |
| Year old: | 178 |
| Age 2: | 292 |
| Age 3: | 205 |
| Age 4: | 231 |
| Age 5: | 211 |
| Age 6: | 195 |
| Age 7: | 214 |
| Age 8: | 259 |
| Age 9: | 173 |
| Age 10: | 178 |
| Age 11: | 219 |
| Age 12: | 186 |
| Age 13: | 130 |
| Age 14: | 187 |
| Age 15: | 173 |
| Age 16: | 198 |
| Age 17: | 181 |
| Age 18: | 188 |
| Age 19: | 254 |
| Age 20: | 223 |
| Age 21: | 236 |
| 22-24: |
654 |
| 25-29: |
946 |
| 30-34: |
802 |
| 35-39: |
833 |
| 40-44: |
937 |
| 45-49: |
842 |
| 50-54: |
764 |
| 55-59: |
608 |
| 60-61: |
198 |
| 62-64: |
260 |
| 65-66: |
167 |
| 67-69: |
250 |
| 70-74: |
546 |
| 75-79: |
401 |
| 80-84: |
279 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 15423
| Male: | 7272 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 153 |
| 10th: | 329 |
| 11th: | 262 |
| 12th, No Diploma: | 485 |
| Graduates: | 2257 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 1155 |
| Associates: | 395 |
| Bachelors: | 546 |
| Doctorate: | 82 |
| Masters: | 123 |
| Female: | 8151 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 454 |
| High School: |
| 9th: | 352 |
| 10th: | 487 |
| 11th: | 425 |
| 12th, No Diploma: | 440 |
| Graduates: | 2412 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 553 |
| > 1 Year, No Degree: | 1114 |
| Associates: | 512 |
| Bachelors: | 670 |
| Doctorate: | 38 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 9362 |
| Ages 18 to 64: |
| Total: | 8152 |
| Civilians: | 6805 |
| Non-Veteran Civilians: | 5144 |
| Veteran Civilians: | 1661 |
| Currently In Military: | 1347 |
| Ages 65 & Up: |
| Total: | 1210 |
| Civilians: | 1210 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 842 |
| Currently In Military: | |
| Total Females: | 9706 |
| Ages 18 to 64: |
| Total: | 7745 |
| Civilians: | 7603 |
| Non-Veteran Civilians: | 7320 |
| Veteran Civilians: | 283 |
| Currently In Military: | 142 |
| Ages 65 & Up: |
| Total: | 1961 |
| Civilians: | 1961 |
| Non-Veteran Civilians: | 1934 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 427 |
| 5 to 9: | 2063 |
| 10 to 14: | 2087 |
| 15 to 19: | 2152 |
| 20 to 24: | 1679 |
| 25 to 29: | 420 |
| 30 to 35: | 1077 |
| 36 to 39: | 100 |
| 40 to 44: | 90 |
| 45 to 59: | 264 |
| 60 to 89: | 221 |
| > 89 Minutes: | 157 |
Housing
| Total: | 24220 |
| Own: | 12834 |
| Rent: | 11386 |
Economic Statistics of Residents
Total Households: 9529
| Males 16 & Up: |
| Employed Civilian: | 4789 |
| Unemployed Civilians: | 517 |
| In Labor Force: | 6669 |
| Not In Labor Force: | 3081 |
| In Military: | 1363 |
| Males & Females 16 & Up: |
| Workers: | 10924 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 10737 |
| Family Below Poverty Line: | 1238 |
| Household Below Poverty: | 2296 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 29866 |
| Median Household Income: | 25305 |
| Per Capita Income: | 14257 |
| Females 16 & Up: |
| Employed Civilian: | 4976 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 5511 |
| Not In Labor Force: | 4574 |
| In Military: | 142 |
Ethnic Makeup
| Total Population: | 26100 |
| White: | 10887 |
| Black: | 14152 |
| Asian: | 263 |
| Pacific Islander: | 25 |
| Native American: | 105 |
| Multiracial: | 550 |
| Other: | 118 |