Gulfport, Mississippi 39503
ZIP Code boundaries for 39503 in Gulfport, MS
2011 Statistics for 39503
| ZIP: | 39503 |
| Name: | GULFPORT |
| County: | HARRISON |
| Area: | 114 mi2 / 296 km2 / 73240 acres / 296392522 m2 |
| Coordinates: | 30.476837, -89.150505 |
| Residential Addresses: | 18179 |
| Multifamily Addresses: | 1923 |
| Single family Addresses: | 16256 |
| Business Addresses: | 1320 |
| P.O. Boxes: | 0 |
2000 Census Data for Gulfport, Mississippi 39503
Gender & Ages
Total Population: 36260
| Male |
| Population: | 18087 |
| < year old: | 350 |
| Year old: | 268 |
| Age 2: | 200 |
| Age 3: | 229 |
| Age 4: | 408 |
| Age 5: | 277 |
| Age 6: | 274 |
| Age 7: | 415 |
| Age 8: | 348 |
| Age 9: | 245 |
| Age 10: | 251 |
| Age 11: | 188 |
| Age 12: | 210 |
| Age 13: | 311 |
| Age 14: | 391 |
| Age 15: | 304 |
| Age 16: | 275 |
| Age 17: | 248 |
| Age 18: | 219 |
| Age 19: | 211 |
| Age 20: | 222 |
| Age 21: | 231 |
| 22-24: |
743 |
| 25-29: |
1392 |
| 30-34: |
1587 |
| 35-39: |
1772 |
| 40-44: |
1516 |
| 45-49: |
1254 |
| 50-54: |
1050 |
| 55-59: |
676 |
| 60-61: |
275 |
| 62-64: |
412 |
| 65-66: |
267 |
| 67-69: |
321 |
| 70-74: |
383 |
| 75-79: |
256 |
| 80-84: |
76 |
| 85 & Up: | 32 |
| Female |
| Population: | 18173 |
| < year old: | 201 |
| Year old: | 343 |
| Age 2: | 182 |
| Age 3: | 240 |
| Age 4: | 263 |
| Age 5: | 280 |
| Age 6: | 227 |
| Age 7: | 416 |
| Age 8: | 221 |
| Age 9: | 334 |
| Age 10: | 341 |
| Age 11: | 288 |
| Age 12: | 241 |
| Age 13: | 355 |
| Age 14: | 282 |
| Age 15: | 194 |
| Age 16: | 336 |
| Age 17: | 215 |
| Age 18: | 195 |
| Age 19: | 245 |
| Age 20: | 150 |
| Age 21: | 215 |
| 22-24: |
810 |
| 25-29: |
1392 |
| 30-34: |
1508 |
| 35-39: |
1787 |
| 40-44: |
1539 |
| 45-49: |
1224 |
| 50-54: |
1099 |
| 55-59: |
726 |
| 60-61: |
297 |
| 62-64: |
464 |
| 65-66: |
227 |
| 67-69: |
276 |
| 70-74: |
535 |
| 75-79: |
283 |
| 80-84: |
140 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 22868
| Male: | 11269 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 209 |
| 10th: | 511 |
| 11th: | 381 |
| 12th, No Diploma: | 547 |
| Graduates: | 3474 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 972 |
| > 1 Year, No Degree: | 2145 |
| Associates: | 571 |
| Bachelors: | 1260 |
| Doctorate: | 21 |
| Masters: | 430 |
| Female: | 11599 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 277 |
| 10th: | 468 |
| 11th: | 468 |
| 12th, No Diploma: | 369 |
| Graduates: | 3483 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 1028 |
| > 1 Year, No Degree: | 2084 |
| Associates: | 932 |
| Bachelors: | 1242 |
| Doctorate: | 50 |
| Masters: | 574 |
Veteran Status of Residents
| Total Males: | 12895 |
| Ages 18 to 64: |
| Total: | 11560 |
| Civilians: | 11020 |
| Non-Veteran Civilians: | 7649 |
| Veteran Civilians: | 3371 |
| Currently In Military: | 540 |
| Ages 65 & Up: |
| Total: | 1335 |
| Civilians: | 1335 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 1159 |
| Currently In Military: | |
| Total Females: | 13214 |
| Ages 18 to 64: |
| Total: | 11651 |
| Civilians: | 11544 |
| Non-Veteran Civilians: | 11062 |
| Veteran Civilians: | 482 |
| Currently In Military: | 107 |
| Ages 65 & Up: |
| Total: | 1563 |
| Civilians: | 1563 |
| Non-Veteran Civilians: | 1542 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 990 |
| 10 to 14: | 1965 |
| 15 to 19: | 2566 |
| 20 to 24: | 3653 |
| 25 to 29: | 1390 |
| 30 to 35: | 3127 |
| 36 to 39: | 365 |
| 40 to 44: | 280 |
| 45 to 59: | 827 |
| 60 to 89: | 452 |
| > 89 Minutes: | 447 |
Housing
| Total: | 35161 |
| Own: | 25833 |
| Rent: | 9328 |
Economic Statistics of Residents
Total Households: 12817
| Males 16 & Up: |
| Employed Civilian: | 8395 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 9537 |
| Not In Labor Force: | 3881 |
| In Military: | 540 |
| Males & Females 16 & Up: |
| Workers: | 16613 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 16311 |
| Family Below Poverty Line: | 986 |
| Household Below Poverty: | 1465 |
| Married Below Poverty Line: | 345 |
| Median Family Income: | 44248 |
| Median Household Income: | 40530 |
| Per Capita Income: | 17979 |
| Females 16 & Up: |
| Employed Civilian: | 7916 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 8515 |
| Not In Labor Force: | 5250 |
| In Military: | 107 |
Ethnic Makeup
| Total Population: | 36260 |
| White: | 27436 |
| Black: | 7345 |
| Asian: | 407 |
| Pacific Islander: | 30 |
| Native American: | 228 |
| Multiracial: | 603 |
| Other: | 211 |