Gulfport, Mississippi 39507
ZIP Code boundaries for 39507 in Gulfport, MS
2011 Statistics for 39507
| ZIP: | 39507 |
| Name: | GULFPORT |
| County: | HARRISON |
| Area: | 9 mi2 / 23 km2 / 5626 acres / 22767818 m2 |
| Coordinates: | 30.398941, -89.03613 |
| Residential Addresses: | 8680 |
| Multifamily Addresses: | 2408 |
| Single family Addresses: | 6272 |
| Business Addresses: | 651 |
| P.O. Boxes: | 0 |
2000 Census Data for Gulfport, Mississippi 39507
Gender & Ages
Total Population: 19180
| Male |
| Population: | 9412 |
| < year old: | 127 |
| Year old: | 126 |
| Age 2: | 135 |
| Age 3: | 75 |
| Age 4: | 100 |
| Age 5: | 160 |
| Age 6: | 132 |
| Age 7: | 90 |
| Age 8: | 109 |
| Age 9: | 80 |
| Age 10: | 96 |
| Age 11: | 88 |
| Age 12: | 110 |
| Age 13: | 116 |
| Age 14: | 155 |
| Age 15: | 145 |
| Age 16: | 121 |
| Age 17: | 105 |
| Age 18: | 127 |
| Age 19: | 137 |
| Age 20: | 196 |
| Age 21: | 98 |
| 22-24: |
452 |
| 25-29: |
731 |
| 30-34: |
607 |
| 35-39: |
806 |
| 40-44: |
689 |
| 45-49: |
690 |
| 50-54: |
565 |
| 55-59: |
535 |
| 60-61: |
146 |
| 62-64: |
145 |
| 65-66: |
187 |
| 67-69: |
233 |
| 70-74: |
450 |
| 75-79: |
295 |
| 80-84: |
169 |
| 85 & Up: | 84 |
| Female |
| Population: | 9768 |
| < year old: | 87 |
| Year old: | 86 |
| Age 2: | 122 |
| Age 3: | 126 |
| Age 4: | 137 |
| Age 5: | 68 |
| Age 6: | 99 |
| Age 7: | 68 |
| Age 8: | 141 |
| Age 9: | 66 |
| Age 10: | 108 |
| Age 11: | 135 |
| Age 12: | 57 |
| Age 13: | 123 |
| Age 14: | 105 |
| Age 15: | 119 |
| Age 16: | 114 |
| Age 17: | 220 |
| Age 18: | 90 |
| Age 19: | 123 |
| Age 20: | 159 |
| Age 21: | 136 |
| 22-24: |
423 |
| 25-29: |
741 |
| 30-34: |
594 |
| 35-39: |
731 |
| 40-44: |
720 |
| 45-49: |
744 |
| 50-54: |
638 |
| 55-59: |
477 |
| 60-61: |
139 |
| 62-64: |
338 |
| 65-66: |
210 |
| 67-69: |
346 |
| 70-74: |
434 |
| 75-79: |
430 |
| 80-84: |
207 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 13188
| Male: | 6332 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 103 |
| 10th: | 142 |
| 11th: | 115 |
| 12th, No Diploma: | 228 |
| Graduates: | 1480 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 1119 |
| Associates: | 476 |
| Bachelors: | 1156 |
| Doctorate: | 54 |
| Masters: | 427 |
| Female: | 6856 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 138 |
| 10th: | 177 |
| 11th: | 223 |
| 12th, No Diploma: | 256 |
| Graduates: | 1659 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 1311 |
| Associates: | 538 |
| Bachelors: | 1309 |
| Doctorate: | 6 |
| Masters: | 462 |
Veteran Status of Residents
| Total Males: | 7342 |
| Ages 18 to 64: |
| Total: | 5924 |
| Civilians: | 5698 |
| Non-Veteran Civilians: | 4225 |
| Veteran Civilians: | 1473 |
| Currently In Military: | 226 |
| Ages 65 & Up: |
| Total: | 1418 |
| Civilians: | 1418 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 1287 |
| Currently In Military: | |
| Total Females: | 7787 |
| Ages 18 to 64: |
| Total: | 6053 |
| Civilians: | 6011 |
| Non-Veteran Civilians: | 5810 |
| Veteran Civilians: | 201 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 1734 |
| Civilians: | 1734 |
| Non-Veteran Civilians: | 1652 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1376 |
| 10 to 14: | 1972 |
| 15 to 19: | 2306 |
| 20 to 24: | 1319 |
| 25 to 29: | 432 |
| 30 to 35: | 772 |
| 36 to 39: | 79 |
| 40 to 44: | 67 |
| 45 to 59: | 250 |
| 60 to 89: | 144 |
| > 89 Minutes: | 88 |
Housing
| Total: | 18678 |
| Own: | 10862 |
| Rent: | 7816 |
Economic Statistics of Residents
Total Households: 8436
| Males 16 & Up: |
| Employed Civilian: | 4714 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 5271 |
| Not In Labor Force: | 2297 |
| In Military: | 226 |
| Males & Females 16 & Up: |
| Workers: | 9328 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 9176 |
| Family Below Poverty Line: | 506 |
| Household Below Poverty: | 1133 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 46123 |
| Median Household Income: | 35586 |
| Per Capita Income: | 21899 |
| Females 16 & Up: |
| Employed Civilian: | 4503 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 4759 |
| Not In Labor Force: | 3362 |
| In Military: | 42 |
Ethnic Makeup
| Total Population: | 19180 |
| White: | 15159 |
| Black: | 3348 |
| Asian: | 151 |
| Pacific Islander: | 7 |
| Native American: | 72 |
| Multiracial: | 305 |
| Other: | 138 |