Long Beach, Mississippi 39560
ZIP Code boundaries for 39560 in Long Beach, MS
2011 Statistics for 39560
| ZIP: | 39560 |
| Name: | LONG BEACH |
| County: | HARRISON |
| Area: | 22 mi2 / 57 km2 / 14084 acres / 56996991 m2 |
| Coordinates: | 30.374964, -89.17342 |
| Residential Addresses: | 7586 |
| Multifamily Addresses: | 888 |
| Single family Addresses: | 6133 |
| Business Addresses: | 546 |
| P.O. Boxes: | 565 |
2000 Census Data for Long Beach, Mississippi 39560
Gender & Ages
Total Population: 19757
| Male |
| Population: | 9534 |
| < year old: | 148 |
| Year old: | 126 |
| Age 2: | 100 |
| Age 3: | 122 |
| Age 4: | 106 |
| Age 5: | 153 |
| Age 6: | 116 |
| Age 7: | 124 |
| Age 8: | 126 |
| Age 9: | 162 |
| Age 10: | 204 |
| Age 11: | 223 |
| Age 12: | 266 |
| Age 13: | 187 |
| Age 14: | 138 |
| Age 15: | 171 |
| Age 16: | 208 |
| Age 17: | 142 |
| Age 18: | 149 |
| Age 19: | 94 |
| Age 20: | 136 |
| Age 21: | 128 |
| 22-24: |
407 |
| 25-29: |
503 |
| 30-34: |
642 |
| 35-39: |
806 |
| 40-44: |
817 |
| 45-49: |
721 |
| 50-54: |
595 |
| 55-59: |
400 |
| 60-61: |
211 |
| 62-64: |
255 |
| 65-66: |
154 |
| 67-69: |
165 |
| 70-74: |
261 |
| 75-79: |
178 |
| 80-84: |
59 |
| 85 & Up: | 31 |
| Female |
| Population: | 10223 |
| < year old: | 135 |
| Year old: | 135 |
| Age 2: | 144 |
| Age 3: | 93 |
| Age 4: | 205 |
| Age 5: | 235 |
| Age 6: | 67 |
| Age 7: | 140 |
| Age 8: | 164 |
| Age 9: | 147 |
| Age 10: | 201 |
| Age 11: | 127 |
| Age 12: | 128 |
| Age 13: | 145 |
| Age 14: | 191 |
| Age 15: | 233 |
| Age 16: | 150 |
| Age 17: | 110 |
| Age 18: | 183 |
| Age 19: | 79 |
| Age 20: | 82 |
| Age 21: | 121 |
| 22-24: |
311 |
| 25-29: |
609 |
| 30-34: |
688 |
| 35-39: |
871 |
| 40-44: |
1017 |
| 45-49: |
760 |
| 50-54: |
652 |
| 55-59: |
457 |
| 60-61: |
126 |
| 62-64: |
327 |
| 65-66: |
178 |
| 67-69: |
170 |
| 70-74: |
330 |
| 75-79: |
200 |
| 80-84: |
171 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 12495
| Male: | 5798 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 71 |
| 10th: | 145 |
| 11th: | 85 |
| 12th, No Diploma: | 239 |
| Graduates: | 1573 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1056 |
| Associates: | 425 |
| Bachelors: | 982 |
| Doctorate: | 75 |
| Masters: | 314 |
| Female: | 6697 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 104 |
| 10th: | 85 |
| 11th: | 217 |
| 12th, No Diploma: | 189 |
| Graduates: | 1790 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 696 |
| > 1 Year, No Degree: | 1114 |
| Associates: | 572 |
| Bachelors: | 983 |
| Doctorate: | 25 |
| Masters: | 365 |
Veteran Status of Residents
| Total Males: | 6712 |
| Ages 18 to 64: |
| Total: | 5864 |
| Civilians: | 5676 |
| Non-Veteran Civilians: | 3870 |
| Veteran Civilians: | 1806 |
| Currently In Military: | 188 |
| Ages 65 & Up: |
| Total: | 848 |
| Civilians: | 848 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Total Females: | 7473 |
| Ages 18 to 64: |
| Total: | 6283 |
| Civilians: | 6250 |
| Non-Veteran Civilians: | 6010 |
| Veteran Civilians: | 240 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 1160 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 1147 |
| 10 to 14: | 1735 |
| 15 to 19: | 1929 |
| 20 to 24: | 1401 |
| 25 to 29: | 388 |
| 30 to 35: | 1160 |
| 36 to 39: | 85 |
| 40 to 44: | 226 |
| 45 to 59: | 361 |
| 60 to 89: | 163 |
| > 89 Minutes: | 187 |
Housing
| Total: | 19538 |
| Own: | 13772 |
| Rent: | 5766 |
Economic Statistics of Residents
Total Households: 7373
| Males 16 & Up: |
| Employed Civilian: | 4847 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 5176 |
| Not In Labor Force: | 1886 |
| In Military: | 188 |
| Males & Females 16 & Up: |
| Workers: | 9282 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 9112 |
| Family Below Poverty Line: | 471 |
| Household Below Poverty: | 689 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 49647 |
| Median Household Income: | 43069 |
| Per Capita Income: | 19225 |
| Females 16 & Up: |
| Employed Civilian: | 4345 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4527 |
| Not In Labor Force: | 3206 |
| In Military: | 33 |
Ethnic Makeup
| Total Population: | 19757 |
| White: | 17243 |
| Black: | 1373 |
| Asian: | 593 |
| Pacific Islander: | 8 |
| Native American: | 33 |
| Multiracial: | 347 |
| Other: | 160 |