Mobile, Alabama 36605
ZIP Code boundaries for 36605 in Mobile, AL
2011 Statistics for 36605
| ZIP: | 36605 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 23 mi2 / 59 km2 / 14459 acres / 58513558 m2 |
| Coordinates: | 30.603746, -88.0885 |
| Residential Addresses: | 11863 |
| Multifamily Addresses: | 723 |
| Single family Addresses: | 10536 |
| Business Addresses: | 452 |
| P.O. Boxes: | 604 |
2000 Census Data for Mobile, Alabama 36605
Gender & Ages
Total Population: 33578
| Male |
| Population: | 15508 |
| < year old: | 294 |
| Year old: | 266 |
| Age 2: | 320 |
| Age 3: | 276 |
| Age 4: | 211 |
| Age 5: | 252 |
| Age 6: | 389 |
| Age 7: | 351 |
| Age 8: | 257 |
| Age 9: | 394 |
| Age 10: | 363 |
| Age 11: | 303 |
| Age 12: | 323 |
| Age 13: | 232 |
| Age 14: | 314 |
| Age 15: | 328 |
| Age 16: | 201 |
| Age 17: | 279 |
| Age 18: | 248 |
| Age 19: | 226 |
| Age 20: | 214 |
| Age 21: | 224 |
| 22-24: |
476 |
| 25-29: |
880 |
| 30-34: |
855 |
| 35-39: |
1093 |
| 40-44: |
1231 |
| 45-49: |
1009 |
| 50-54: |
889 |
| 55-59: |
708 |
| 60-61: |
260 |
| 62-64: |
324 |
| 65-66: |
257 |
| 67-69: |
242 |
| 70-74: |
388 |
| 75-79: |
297 |
| 80-84: |
180 |
| 85 & Up: | 154 |
| Female |
| Population: | 18070 |
| < year old: | 220 |
| Year old: | 223 |
| Age 2: | 347 |
| Age 3: | 319 |
| Age 4: | 297 |
| Age 5: | 295 |
| Age 6: | 353 |
| Age 7: | 356 |
| Age 8: | 376 |
| Age 9: | 324 |
| Age 10: | 391 |
| Age 11: | 241 |
| Age 12: | 254 |
| Age 13: | 313 |
| Age 14: | 288 |
| Age 15: | 251 |
| Age 16: | 284 |
| Age 17: | 290 |
| Age 18: | 280 |
| Age 19: | 165 |
| Age 20: | 184 |
| Age 21: | 215 |
| 22-24: |
689 |
| 25-29: |
1211 |
| 30-34: |
1229 |
| 35-39: |
1335 |
| 40-44: |
1428 |
| 45-49: |
1143 |
| 50-54: |
1034 |
| 55-59: |
744 |
| 60-61: |
305 |
| 62-64: |
429 |
| 65-66: |
265 |
| 67-69: |
383 |
| 70-74: |
553 |
| 75-79: |
497 |
| 80-84: |
356 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 19882
| Male: | 8767 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 311 |
| 10th: | 540 |
| 11th: | 467 |
| 12th, No Diploma: | 504 |
| Graduates: | 3284 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1266 |
| Associates: | 464 |
| Bachelors: | 484 |
| Doctorate: | 42 |
| Masters: | 154 |
| Female: | 11115 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 502 |
| 10th: | 461 |
| 11th: | 629 |
| 12th, No Diploma: | 620 |
| Graduates: | 3993 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1699 |
| Associates: | 780 |
| Bachelors: | 747 |
| Doctorate: | 11 |
| Masters: | 212 |
Veteran Status of Residents
| Total Males: | 10155 |
| Ages 18 to 64: |
| Total: | 8637 |
| Civilians: | 8601 |
| Non-Veteran Civilians: | 6568 |
| Veteran Civilians: | 2033 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1518 |
| Civilians: | 1518 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 956 |
| Currently In Military: | |
| Total Females: | 12648 |
| Ages 18 to 64: |
| Total: | 10391 |
| Civilians: | 10391 |
| Non-Veteran Civilians: | 10110 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2257 |
| Civilians: | 2257 |
| Non-Veteran Civilians: | 2205 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 782 |
| 10 to 14: | 1731 |
| 15 to 19: | 2726 |
| 20 to 24: | 2095 |
| 25 to 29: | 613 |
| 30 to 35: | 1685 |
| 36 to 39: | 147 |
| 40 to 44: | 203 |
| 45 to 59: | 780 |
| 60 to 89: | 281 |
| > 89 Minutes: | 310 |
Housing
| Total: | 33548 |
| Own: | 20383 |
| Rent: | 13165 |
Economic Statistics of Residents
Total Households: 12409
| Males 16 & Up: |
| Employed Civilian: | 5969 |
| Unemployed Civilians: | 519 |
| In Labor Force: | 6524 |
| Not In Labor Force: | 4111 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 11644 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 11491 |
| Family Below Poverty Line: | 2247 |
| Household Below Poverty: | 3346 |
| Married Below Poverty Line: | 424 |
| Median Family Income: | 30793 |
| Median Household Income: | 25651 |
| Per Capita Income: | 12221 |
| Females 16 & Up: |
| Employed Civilian: | 5941 |
| Unemployed Civilians: | 893 |
| In Labor Force: | 6834 |
| Not In Labor Force: | 6388 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33578 |
| White: | 12534 |
| Black: | 20422 |
| Asian: | 158 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 295 |
| Other: | 84 |