Mobile, Alabama 36607
ZIP Code boundaries for 36607 in Mobile, AL
2011 Statistics for 36607
| ZIP: | 36607 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 3 mi2 / 8 km2 / 2036 acres / 8238058 m2 |
| Coordinates: | 30.698547, -88.10576 |
| Residential Addresses: | 3121 |
| Multifamily Addresses: | 515 |
| Single family Addresses: | 2606 |
| Business Addresses: | 530 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36607
Gender & Ages
Total Population: 7743
| Male |
| Population: | 3421 |
| < year old: | 12 |
| Year old: | 52 |
| Age 2: | 61 |
| Age 3: | 46 |
| Age 4: | 30 |
| Age 5: | 50 |
| Age 6: | 46 |
| Age 7: | 73 |
| Age 8: | 25 |
| Age 9: | 54 |
| Age 10: | 52 |
| Age 11: | 60 |
| Age 12: | 74 |
| Age 13: | 68 |
| Age 14: | 42 |
| Age 15: | 33 |
| Age 16: | 100 |
| Age 17: | 31 |
| Age 18: | 56 |
| Age 19: | 45 |
| Age 20: | 23 |
| Age 21: | 57 |
| 22-24: |
152 |
| 25-29: |
260 |
| 30-34: |
198 |
| 35-39: |
268 |
| 40-44: |
257 |
| 45-49: |
247 |
| 50-54: |
234 |
| 55-59: |
122 |
| 60-61: |
58 |
| 62-64: |
63 |
| 65-66: |
24 |
| 67-69: |
105 |
| 70-74: |
98 |
| 75-79: |
119 |
| 80-84: |
69 |
| 85 & Up: | 57 |
| Female |
| Population: | 4322 |
| < year old: | 43 |
| Year old: | 59 |
| Age 2: | 71 |
| Age 3: | 28 |
| Age 4: | 66 |
| Age 5: | 34 |
| Age 6: | 33 |
| Age 7: | 23 |
| Age 8: | 32 |
| Age 9: | 83 |
| Age 10: | 72 |
| Age 11: | 37 |
| Age 12: | 26 |
| Age 13: | 54 |
| Age 14: | 57 |
| Age 15: | 38 |
| Age 16: | 88 |
| Age 17: | 51 |
| Age 18: | 51 |
| Age 19: | 50 |
| Age 20: | 46 |
| Age 21: | 47 |
| 22-24: |
145 |
| 25-29: |
290 |
| 30-34: |
234 |
| 35-39: |
298 |
| 40-44: |
290 |
| 45-49: |
306 |
| 50-54: |
237 |
| 55-59: |
196 |
| 60-61: |
106 |
| 62-64: |
70 |
| 65-66: |
108 |
| 67-69: |
109 |
| 70-74: |
165 |
| 75-79: |
222 |
| 80-84: |
210 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 5267
| Male: | 2179 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 37 |
| 10th: | 111 |
| 11th: | 135 |
| 12th, No Diploma: | 84 |
| Graduates: | 611 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 311 |
| Associates: | 62 |
| Bachelors: | 293 |
| Doctorate: | 21 |
| Masters: | 88 |
| Female: | 3088 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 119 |
| 10th: | 128 |
| 11th: | 220 |
| 12th, No Diploma: | 109 |
| Graduates: | 653 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 514 |
| Associates: | 203 |
| Bachelors: | 406 |
| Doctorate: | 5 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 2512 |
| Ages 18 to 64: |
| Total: | 2040 |
| Civilians: | 2034 |
| Non-Veteran Civilians: | 1660 |
| Veteran Civilians: | 374 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 253 |
| Currently In Military: | |
| Total Females: | 3427 |
| Ages 18 to 64: |
| Total: | 2366 |
| Civilians: | 2366 |
| Non-Veteran Civilians: | 2296 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 1040 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 435 |
| 10 to 14: | 433 |
| 15 to 19: | 724 |
| 20 to 24: | 420 |
| 25 to 29: | 181 |
| 30 to 35: | 176 |
| 36 to 39: | 42 |
| 40 to 44: | 23 |
| 45 to 59: | 62 |
| 60 to 89: | 62 |
| > 89 Minutes: | 44 |
Housing
| Total: | 7394 |
| Own: | 4546 |
| Rent: | 2848 |
Economic Statistics of Residents
Total Households: 3309
| Males 16 & Up: |
| Employed Civilian: | 1397 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1540 |
| Not In Labor Force: | 1103 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2769 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 2718 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 841 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 30668 |
| Median Household Income: | 23750 |
| Per Capita Income: | 17491 |
| Females 16 & Up: |
| Employed Civilian: | 1422 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 1563 |
| Not In Labor Force: | 2003 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7743 |
| White: | 3106 |
| Black: | 4471 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 102 |
| Other: | 10 |