Mobile, Alabama 36608
ZIP Code boundaries for 36608 in Mobile, AL
2011 Statistics for 36608
| ZIP: | 36608 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 65 mi2 / 167 km2 / 41379 acres / 167454678 m2 |
| Coordinates: | 30.68112, -88.29394 |
| Residential Addresses: | 15473 |
| Multifamily Addresses: | 4559 |
| Single family Addresses: | 10914 |
| Business Addresses: | 1367 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36608
Gender & Ages
Total Population: 37176
| Male |
| Population: | 17365 |
| < year old: | 223 |
| Year old: | 245 |
| Age 2: | 231 |
| Age 3: | 299 |
| Age 4: | 181 |
| Age 5: | 207 |
| Age 6: | 189 |
| Age 7: | 257 |
| Age 8: | 216 |
| Age 9: | 244 |
| Age 10: | 202 |
| Age 11: | 241 |
| Age 12: | 259 |
| Age 13: | 206 |
| Age 14: | 258 |
| Age 15: | 259 |
| Age 16: | 173 |
| Age 17: | 295 |
| Age 18: | 275 |
| Age 19: | 425 |
| Age 20: | 398 |
| Age 21: | 511 |
| 22-24: |
1142 |
| 25-29: |
1507 |
| 30-34: |
1183 |
| 35-39: |
1230 |
| 40-44: |
1193 |
| 45-49: |
1042 |
| 50-54: |
924 |
| 55-59: |
730 |
| 60-61: |
191 |
| 62-64: |
449 |
| 65-66: |
184 |
| 67-69: |
458 |
| 70-74: |
527 |
| 75-79: |
467 |
| 80-84: |
281 |
| 85 & Up: | 63 |
| Female |
| Population: | 19811 |
| < year old: | 299 |
| Year old: | 318 |
| Age 2: | 242 |
| Age 3: | 171 |
| Age 4: | 205 |
| Age 5: | 267 |
| Age 6: | 234 |
| Age 7: | 259 |
| Age 8: | 259 |
| Age 9: | 220 |
| Age 10: | 197 |
| Age 11: | 247 |
| Age 12: | 288 |
| Age 13: | 265 |
| Age 14: | 209 |
| Age 15: | 161 |
| Age 16: | 233 |
| Age 17: | 334 |
| Age 18: | 547 |
| Age 19: | 587 |
| Age 20: | 623 |
| Age 21: | 508 |
| 22-24: |
1114 |
| 25-29: |
1407 |
| 30-34: |
1137 |
| 35-39: |
1210 |
| 40-44: |
1410 |
| 45-49: |
1207 |
| 50-54: |
999 |
| 55-59: |
869 |
| 60-61: |
384 |
| 62-64: |
389 |
| 65-66: |
338 |
| 67-69: |
424 |
| 70-74: |
709 |
| 75-79: |
732 |
| 80-84: |
389 |
| 85 & Up: | 420 |
Education Level of Residents
Total Population: 22453
| Male: | 10429 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 137 |
| 10th: | 180 |
| 11th: | 188 |
| 12th, No Diploma: | 230 |
| Graduates: | 2219 |
| Professional School: |
| Degree: | 819 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 1830 |
| Associates: | 494 |
| Bachelors: | 2602 |
| Doctorate: | 240 |
| Masters: | 684 |
| Female: | 12024 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 228 |
| 10th: | 230 |
| 11th: | 293 |
| 12th, No Diploma: | 296 |
| Graduates: | 3079 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 2127 |
| Associates: | 567 |
| Bachelors: | 2627 |
| Doctorate: | 142 |
| Masters: | 1121 |
Veteran Status of Residents
| Total Males: | 13180 |
| Ages 18 to 64: |
| Total: | 11200 |
| Civilians: | 11011 |
| Non-Veteran Civilians: | 8880 |
| Veteran Civilians: | 2131 |
| Currently In Military: | 189 |
| Ages 65 & Up: |
| Total: | 1980 |
| Civilians: | 1980 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 1604 |
| Currently In Military: | |
| Total Females: | 15403 |
| Ages 18 to 64: |
| Total: | 12391 |
| Civilians: | 12380 |
| Non-Veteran Civilians: | 12209 |
| Veteran Civilians: | 171 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3012 |
| Civilians: | 3012 |
| Non-Veteran Civilians: | 2972 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 495 |
| 5 to 9: | 2096 |
| 10 to 14: | 2981 |
| 15 to 19: | 3220 |
| 20 to 24: | 2696 |
| 25 to 29: | 911 |
| 30 to 35: | 2150 |
| 36 to 39: | 318 |
| 40 to 44: | 287 |
| 45 to 59: | 862 |
| 60 to 89: | 366 |
| > 89 Minutes: | 250 |
Housing
| Total: | 34585 |
| Own: | 22351 |
| Rent: | 12234 |
Economic Statistics of Residents
Total Households: 14562
| Males 16 & Up: |
| Employed Civilian: | 8884 |
| Unemployed Civilians: | 549 |
| In Labor Force: | 9622 |
| Not In Labor Force: | 4026 |
| In Military: | 189 |
| Males & Females 16 & Up: |
| Workers: | 16994 |
| Work At Home: | 362 |
| Doesn't Work At Home: | 16632 |
| Family Below Poverty Line: | 886 |
| Household Below Poverty: | 2071 |
| Married Below Poverty Line: | 259 |
| Median Family Income: | 49425 |
| Median Household Income: | 37616 |
| Per Capita Income: | 23791 |
| Females 16 & Up: |
| Employed Civilian: | 8164 |
| Unemployed Civilians: | 517 |
| In Labor Force: | 8692 |
| Not In Labor Force: | 7278 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 37176 |
| White: | 27942 |
| Black: | 7570 |
| Asian: | 787 |
| Pacific Islander: | 32 |
| Native American: | 153 |
| Multiracial: | 509 |
| Other: | 183 |