Mobile, Alabama 36609
ZIP Code boundaries for 36609 in Mobile, AL
2011 Statistics for 36609
| ZIP: | 36609 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 7 mi2 / 18 km2 / 4472 acres / 18095832 m2 |
| Coordinates: | 30.66146, -88.16284 |
| Residential Addresses: | 11006 |
| Multifamily Addresses: | 4731 |
| Single family Addresses: | 6275 |
| Business Addresses: | 957 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36609
Gender & Ages
Total Population: 23611
| Male |
| Population: | 11120 |
| < year old: | 269 |
| Year old: | 135 |
| Age 2: | 214 |
| Age 3: | 130 |
| Age 4: | 149 |
| Age 5: | 164 |
| Age 6: | 150 |
| Age 7: | 183 |
| Age 8: | 184 |
| Age 9: | 145 |
| Age 10: | 141 |
| Age 11: | 173 |
| Age 12: | 189 |
| Age 13: | 138 |
| Age 14: | 140 |
| Age 15: | 209 |
| Age 16: | 107 |
| Age 17: | 124 |
| Age 18: | 124 |
| Age 19: | 162 |
| Age 20: | 137 |
| Age 21: | 151 |
| 22-24: |
657 |
| 25-29: |
1122 |
| 30-34: |
963 |
| 35-39: |
788 |
| 40-44: |
878 |
| 45-49: |
724 |
| 50-54: |
611 |
| 55-59: |
407 |
| 60-61: |
206 |
| 62-64: |
197 |
| 65-66: |
101 |
| 67-69: |
222 |
| 70-74: |
317 |
| 75-79: |
159 |
| 80-84: |
180 |
| 85 & Up: | 70 |
| Female |
| Population: | 12491 |
| < year old: | 278 |
| Year old: | 160 |
| Age 2: | 234 |
| Age 3: | 170 |
| Age 4: | 214 |
| Age 5: | 163 |
| Age 6: | 161 |
| Age 7: | 200 |
| Age 8: | 179 |
| Age 9: | 151 |
| Age 10: | 131 |
| Age 11: | 145 |
| Age 12: | 159 |
| Age 13: | 180 |
| Age 14: | 131 |
| Age 15: | 127 |
| Age 16: | 94 |
| Age 17: | 129 |
| Age 18: | 133 |
| Age 19: | 134 |
| Age 20: | 256 |
| Age 21: | 198 |
| 22-24: |
828 |
| 25-29: |
1303 |
| 30-34: |
997 |
| 35-39: |
891 |
| 40-44: |
766 |
| 45-49: |
846 |
| 50-54: |
654 |
| 55-59: |
544 |
| 60-61: |
211 |
| 62-64: |
226 |
| 65-66: |
162 |
| 67-69: |
262 |
| 70-74: |
318 |
| 75-79: |
352 |
| 80-84: |
210 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 14881
| Male: | 6945 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 39 |
| 10th: | 99 |
| 11th: | 101 |
| 12th, No Diploma: | 186 |
| Graduates: | 1604 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 1482 |
| Associates: | 472 |
| Bachelors: | 1429 |
| Doctorate: | 105 |
| Masters: | 414 |
| Female: | 7936 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 103 |
| 10th: | 135 |
| 11th: | 206 |
| 12th, No Diploma: | 234 |
| Graduates: | 2224 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 1285 |
| Associates: | 628 |
| Bachelors: | 1545 |
| Doctorate: | 25 |
| Masters: | 587 |
Veteran Status of Residents
| Total Males: | 8176 |
| Ages 18 to 64: |
| Total: | 7127 |
| Civilians: | 7001 |
| Non-Veteran Civilians: | 5538 |
| Veteran Civilians: | 1463 |
| Currently In Military: | 126 |
| Ages 65 & Up: |
| Total: | 1049 |
| Civilians: | 1049 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 790 |
| Currently In Military: | |
| Total Females: | 9485 |
| Ages 18 to 64: |
| Total: | 7987 |
| Civilians: | 7979 |
| Non-Veteran Civilians: | 7838 |
| Veteran Civilians: | 141 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1498 |
| Civilians: | 1498 |
| Non-Veteran Civilians: | 1488 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 1224 |
| 10 to 14: | 1795 |
| 15 to 19: | 2631 |
| 20 to 24: | 2046 |
| 25 to 29: | 686 |
| 30 to 35: | 1298 |
| 36 to 39: | 212 |
| 40 to 44: | 120 |
| 45 to 59: | 556 |
| 60 to 89: | 152 |
| > 89 Minutes: | 188 |
Housing
| Total: | 23584 |
| Own: | 13149 |
| Rent: | 10435 |
Economic Statistics of Residents
Total Households: 10298
| Males 16 & Up: |
| Employed Civilian: | 5874 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 6263 |
| Not In Labor Force: | 2144 |
| In Military: | 126 |
| Males & Females 16 & Up: |
| Workers: | 11284 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 11148 |
| Family Below Poverty Line: | 844 |
| Household Below Poverty: | 1560 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 45721 |
| Median Household Income: | 36136 |
| Per Capita Income: | 20151 |
| Females 16 & Up: |
| Employed Civilian: | 5575 |
| Unemployed Civilians: | 466 |
| In Labor Force: | 6049 |
| Not In Labor Force: | 3659 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 23611 |
| White: | 15153 |
| Black: | 6962 |
| Asian: | 928 |
| Pacific Islander: | 8 |
| Native American: | 62 |
| Multiracial: | 329 |
| Other: | 169 |