Biloxi, Mississippi 39532
has the follwing neighborhoods: North Biloxi and Woolmarket in Biloxi, MS
2011 Statistics for 39532
| ZIP: | 39532 |
| Name: | BILOXI |
| County: | HARRISON |
| Area: | 88 mi2 / 229 km2 / 56557 acres / 228878286 m2 |
| Coordinates: | 30.496145, -88.964905 |
| Residential Addresses: | 13776 |
| Multifamily Addresses: | 1819 |
| Single family Addresses: | 11957 |
| Business Addresses: | 504 |
| P.O. Boxes: | 0 |
2000 Census Data for Biloxi, Mississippi 39532
Gender & Ages
Total Population: 33310
| Male |
| Population: | 16775 |
| < year old: | 255 |
| Year old: | 181 |
| Age 2: | 207 |
| Age 3: | 295 |
| Age 4: | 193 |
| Age 5: | 233 |
| Age 6: | 238 |
| Age 7: | 323 |
| Age 8: | 272 |
| Age 9: | 243 |
| Age 10: | 224 |
| Age 11: | 291 |
| Age 12: | 293 |
| Age 13: | 295 |
| Age 14: | 259 |
| Age 15: | 300 |
| Age 16: | 350 |
| Age 17: | 249 |
| Age 18: | 209 |
| Age 19: | 148 |
| Age 20: | 266 |
| Age 21: | 202 |
| 22-24: |
585 |
| 25-29: |
1020 |
| 30-34: |
1200 |
| 35-39: |
1543 |
| 40-44: |
1467 |
| 45-49: |
1250 |
| 50-54: |
1118 |
| 55-59: |
817 |
| 60-61: |
330 |
| 62-64: |
449 |
| 65-66: |
188 |
| 67-69: |
347 |
| 70-74: |
535 |
| 75-79: |
235 |
| 80-84: |
93 |
| 85 & Up: | 72 |
| Female |
| Population: | 16535 |
| < year old: | 223 |
| Year old: | 241 |
| Age 2: | 249 |
| Age 3: | 173 |
| Age 4: | 198 |
| Age 5: | 221 |
| Age 6: | 181 |
| Age 7: | 182 |
| Age 8: | 280 |
| Age 9: | 282 |
| Age 10: | 362 |
| Age 11: | 161 |
| Age 12: | 139 |
| Age 13: | 301 |
| Age 14: | 300 |
| Age 15: | 287 |
| Age 16: | 177 |
| Age 17: | 284 |
| Age 18: | 254 |
| Age 19: | 168 |
| Age 20: | 190 |
| Age 21: | 182 |
| 22-24: |
560 |
| 25-29: |
1092 |
| 30-34: |
1229 |
| 35-39: |
1556 |
| 40-44: |
1368 |
| 45-49: |
1236 |
| 50-54: |
1057 |
| 55-59: |
948 |
| 60-61: |
266 |
| 62-64: |
517 |
| 65-66: |
265 |
| 67-69: |
425 |
| 70-74: |
475 |
| 75-79: |
239 |
| 80-84: |
139 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 21604
| Male: | 10664 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 393 |
| High School: |
| 9th: | 218 |
| 10th: | 389 |
| 11th: | 244 |
| 12th, No Diploma: | 255 |
| Graduates: | 3443 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 841 |
| > 1 Year, No Degree: | 2048 |
| Associates: | 872 |
| Bachelors: | 1148 |
| Doctorate: | 56 |
| Masters: | 369 |
| Female: | 10940 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 349 |
| 10th: | 491 |
| 11th: | 415 |
| 12th, No Diploma: | 367 |
| Graduates: | 3499 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 973 |
| > 1 Year, No Degree: | 1846 |
| Associates: | 979 |
| Bachelors: | 929 |
| Doctorate: | 28 |
| Masters: | 397 |
Veteran Status of Residents
| Total Males: | 12074 |
| Ages 18 to 64: |
| Total: | 10604 |
| Civilians: | 10270 |
| Non-Veteran Civilians: | 6891 |
| Veteran Civilians: | 3379 |
| Currently In Military: | 334 |
| Ages 65 & Up: |
| Total: | 1470 |
| Civilians: | 1470 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 1170 |
| Currently In Military: | |
| Total Females: | 12294 |
| Ages 18 to 64: |
| Total: | 10623 |
| Civilians: | 10484 |
| Non-Veteran Civilians: | 9912 |
| Veteran Civilians: | 572 |
| Currently In Military: | 139 |
| Ages 65 & Up: |
| Total: | 1671 |
| Civilians: | 1671 |
| Non-Veteran Civilians: | 1626 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 1228 |
| 10 to 14: | 2544 |
| 15 to 19: | 3729 |
| 20 to 24: | 3296 |
| 25 to 29: | 818 |
| 30 to 35: | 2283 |
| 36 to 39: | 363 |
| 40 to 44: | 319 |
| 45 to 59: | 598 |
| 60 to 89: | 432 |
| > 89 Minutes: | 313 |
Housing
| Total: | 33305 |
| Own: | 26644 |
| Rent: | 6661 |
Economic Statistics of Residents
Total Households: 12334
| Males 16 & Up: |
| Employed Civilian: | 8758 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 9562 |
| Not In Labor Force: | 3111 |
| In Military: | 334 |
| Males & Females 16 & Up: |
| Workers: | 16355 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 16117 |
| Family Below Poverty Line: | 671 |
| Household Below Poverty: | 1101 |
| Married Below Poverty Line: | 291 |
| Median Family Income: | 46472 |
| Median Household Income: | 41411 |
| Per Capita Income: | 18145 |
| Females 16 & Up: |
| Employed Civilian: | 7439 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 8003 |
| Not In Labor Force: | 4752 |
| In Military: | 139 |
Ethnic Makeup
| Total Population: | 33310 |
| White: | 28598 |
| Black: | 2354 |
| Asian: | 1298 |
| Pacific Islander: | 70 |
| Native American: | 307 |
| Multiracial: | 541 |
| Other: | 142 |