Pass Christian, Mississippi 39571
ZIP Code boundaries for 39571 in Pass Christian, MS
2011 Statistics for 39571
| ZIP: | 39571 |
| Name: | PASS CHRISTIAN |
| County: | HARRISON |
| Area: | 91 mi2 / 234 km2 / 57936 acres / 234460614 m2 |
| Coordinates: | 30.417324, -89.28165 |
| Residential Addresses: | 6008 |
| Multifamily Addresses: | 243 |
| Single family Addresses: | 5446 |
| Business Addresses: | 357 |
| P.O. Boxes: | 319 |
2000 Census Data for Pass Christian, Mississippi 39571
Gender & Ages
Total Population: 16515
| Male |
| Population: | 8181 |
| < year old: | 78 |
| Year old: | 132 |
| Age 2: | 106 |
| Age 3: | 135 |
| Age 4: | 167 |
| Age 5: | 132 |
| Age 6: | 83 |
| Age 7: | 115 |
| Age 8: | 109 |
| Age 9: | 116 |
| Age 10: | 116 |
| Age 11: | 137 |
| Age 12: | 148 |
| Age 13: | 75 |
| Age 14: | 130 |
| Age 15: | 181 |
| Age 16: | 148 |
| Age 17: | 76 |
| Age 18: | 126 |
| Age 19: | 93 |
| Age 20: | 54 |
| Age 21: | 135 |
| 22-24: |
299 |
| 25-29: |
517 |
| 30-34: |
580 |
| 35-39: |
611 |
| 40-44: |
539 |
| 45-49: |
644 |
| 50-54: |
587 |
| 55-59: |
508 |
| 60-61: |
115 |
| 62-64: |
273 |
| 65-66: |
140 |
| 67-69: |
203 |
| 70-74: |
240 |
| 75-79: |
229 |
| 80-84: |
46 |
| 85 & Up: | 58 |
| Female |
| Population: | 8334 |
| < year old: | 76 |
| Year old: | 97 |
| Age 2: | 78 |
| Age 3: | 91 |
| Age 4: | 135 |
| Age 5: | 103 |
| Age 6: | 162 |
| Age 7: | 126 |
| Age 8: | 113 |
| Age 9: | 81 |
| Age 10: | 121 |
| Age 11: | 75 |
| Age 12: | 80 |
| Age 13: | 101 |
| Age 14: | 119 |
| Age 15: | 113 |
| Age 16: | 109 |
| Age 17: | 119 |
| Age 18: | 98 |
| Age 19: | 79 |
| Age 20: | 146 |
| Age 21: | 91 |
| 22-24: |
322 |
| 25-29: |
536 |
| 30-34: |
547 |
| 35-39: |
682 |
| 40-44: |
650 |
| 45-49: |
592 |
| 50-54: |
529 |
| 55-59: |
489 |
| 60-61: |
209 |
| 62-64: |
247 |
| 65-66: |
133 |
| 67-69: |
180 |
| 70-74: |
348 |
| 75-79: |
257 |
| 80-84: |
173 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 10989
| Male: | 5290 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 136 |
| 10th: | 145 |
| 11th: | 209 |
| 12th, No Diploma: | 161 |
| Graduates: | 1541 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 258 |
| Bachelors: | 679 |
| Doctorate: | 44 |
| Masters: | 150 |
| Female: | 5699 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 161 |
| 10th: | 255 |
| 11th: | 229 |
| 12th, No Diploma: | 211 |
| Graduates: | 1526 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 867 |
| Associates: | 549 |
| Bachelors: | 602 |
| Doctorate: | 26 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 5997 |
| Ages 18 to 64: |
| Total: | 5081 |
| Civilians: | 5016 |
| Non-Veteran Civilians: | 3615 |
| Veteran Civilians: | 1401 |
| Currently In Military: | 65 |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 653 |
| Currently In Military: | |
| Total Females: | 6435 |
| Ages 18 to 64: |
| Total: | 5217 |
| Civilians: | 5163 |
| Non-Veteran Civilians: | 5031 |
| Veteran Civilians: | 132 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 1192 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 540 |
| 10 to 14: | 945 |
| 15 to 19: | 916 |
| 20 to 24: | 1231 |
| 25 to 29: | 519 |
| 30 to 35: | 1120 |
| 36 to 39: | 215 |
| 40 to 44: | 284 |
| 45 to 59: | 536 |
| 60 to 89: | 346 |
| > 89 Minutes: | 268 |
Housing
| Total: | 16317 |
| Own: | 13214 |
| Rent: | 3103 |
Economic Statistics of Residents
Total Households: 6384
| Males 16 & Up: |
| Employed Civilian: | 3848 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 4171 |
| Not In Labor Force: | 2050 |
| In Military: | 65 |
| Males & Females 16 & Up: |
| Workers: | 7301 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 7087 |
| Family Below Poverty Line: | 433 |
| Household Below Poverty: | 742 |
| Married Below Poverty Line: | 191 |
| Median Family Income: | 42238 |
| Median Household Income: | 38645 |
| Per Capita Income: | 20389 |
| Females 16 & Up: |
| Employed Civilian: | 3460 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 3749 |
| Not In Labor Force: | 2914 |
| In Military: | 54 |
Ethnic Makeup
| Total Population: | 16515 |
| White: | 13108 |
| Black: | 2533 |
| Asian: | 471 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 223 |
| Other: | 154 |