Perkinston, Mississippi 39573
ZIP Code boundaries for 39573 in Perkinston, MS
2011 Statistics for 39573
| ZIP: | 39573 |
| Name: | PERKINSTON |
| County: | STONE |
| Area: | 427 mi2 / 1105 km2 / 273107 acres / 1105223549 m2 |
| Coordinates: | 30.718369, -89.11713 |
| Residential Addresses: | 3406 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3113 |
| Business Addresses: | 107 |
| P.O. Boxes: | 293 |
2000 Census Data for Perkinston, Mississippi 39573
Gender & Ages
Total Population: 6807
| Male |
| Population: | 3378 |
| < year old: | 25 |
| Year old: | 28 |
| Age 2: | 51 |
| Age 3: | 98 |
| Age 4: | 23 |
| Age 5: | 39 |
| Age 6: | 64 |
| Age 7: | 21 |
| Age 8: | 45 |
| Age 9: | 66 |
| Age 10: | 64 |
| Age 11: | 25 |
| Age 12: | 77 |
| Age 13: | 45 |
| Age 14: | 53 |
| Age 15: | 41 |
| Age 16: | 21 |
| Age 17: | 75 |
| Age 18: | 98 |
| Age 19: | 130 |
| Age 20: | 97 |
| Age 21: | 80 |
| 22-24: |
155 |
| 25-29: |
237 |
| 30-34: |
244 |
| 35-39: |
221 |
| 40-44: |
214 |
| 45-49: |
240 |
| 50-54: |
225 |
| 55-59: |
158 |
| 60-61: |
40 |
| 62-64: |
89 |
| 65-66: |
60 |
| 67-69: |
47 |
| 70-74: |
97 |
| 75-79: |
65 |
| 80-84: |
|
| 85 & Up: | 20 |
| Female |
| Population: | 3429 |
| < year old: | 110 |
| Year old: | 22 |
| Age 2: | 47 |
| Age 3: | 34 |
| Age 4: | 42 |
| Age 5: | 32 |
| Age 6: | 41 |
| Age 7: | 51 |
| Age 8: | 19 |
| Age 9: | 43 |
| Age 10: | 69 |
| Age 11: | 56 |
| Age 12: | 58 |
| Age 13: | 65 |
| Age 14: | 26 |
| Age 15: | 56 |
| Age 16: | 52 |
| Age 17: | 72 |
| Age 18: | 66 |
| Age 19: | 168 |
| Age 20: | 86 |
| Age 21: | 101 |
| 22-24: |
104 |
| 25-29: |
243 |
| 30-34: |
163 |
| 35-39: |
248 |
| 40-44: |
234 |
| 45-49: |
247 |
| 50-54: |
200 |
| 55-59: |
137 |
| 60-61: |
100 |
| 62-64: |
43 |
| 65-66: |
42 |
| 67-69: |
84 |
| 70-74: |
96 |
| 75-79: |
82 |
| 80-84: |
55 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 3966
| Male: | 1957 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 29 |
| 10th: | 75 |
| 11th: | 112 |
| 12th, No Diploma: | 71 |
| Graduates: | 700 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 313 |
| Associates: | 146 |
| Bachelors: | 113 |
| Doctorate: | 9 |
| Masters: | 91 |
| Female: | 2009 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 77 |
| 10th: | 64 |
| 11th: | 85 |
| 12th, No Diploma: | 51 |
| Graduates: | 565 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 360 |
| Associates: | 279 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2517 |
| Ages 18 to 64: |
| Total: | 2228 |
| Civilians: | 2204 |
| Non-Veteran Civilians: | 1690 |
| Veteran Civilians: | 514 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 289 |
| Civilians: | 289 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Total Females: | 2534 |
| Ages 18 to 64: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 2117 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 281 |
| 10 to 14: | 265 |
| 15 to 19: | 300 |
| 20 to 24: | 267 |
| 25 to 29: | 63 |
| 30 to 35: | 263 |
| 36 to 39: | 188 |
| 40 to 44: | 117 |
| 45 to 59: | 514 |
| 60 to 89: | 346 |
| > 89 Minutes: | 189 |
Housing
| Total: | 6298 |
| Own: | 5504 |
| Rent: | 794 |
Economic Statistics of Residents
Total Households: 2267
| Males 16 & Up: |
| Employed Civilian: | 1743 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1839 |
| Not In Labor Force: | 774 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 2926 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 2863 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 41082 |
| Median Household Income: | 36406 |
| Per Capita Income: | 14869 |
| Females 16 & Up: |
| Employed Civilian: | 1259 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 1398 |
| Not In Labor Force: | 1260 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6807 |
| White: | 6389 |
| Black: | 284 |
| Asian: | |
| Pacific Islander: | 22 |
| Native American: | 9 |
| Multiracial: | 72 |
| Other: | 31 |