2011 Statistics for 36571
| ZIP: | 36571 |
| Name: | SARALAND |
| County: | MOBILE |
| Area: | 52 mi2 / 134 km2 / 33166 acres / 134216256 m2 |
| Coordinates: | 30.844488, -88.08531 |
| Residential Addresses: | 6695 |
| Multifamily Addresses: | 740 |
| Single family Addresses: | 5377 |
| Business Addresses: | 715 |
| P.O. Boxes: | 578 |
2000 Census Data for Saraland, Alabama 36571
Gender & Ages
Total Population: 13436
| Male |
| Population: | 6568 |
| < year old: | 66 |
| Year old: | 77 |
| Age 2: | 108 |
| Age 3: | 82 |
| Age 4: | 89 |
| Age 5: | 137 |
| Age 6: | 102 |
| Age 7: | 113 |
| Age 8: | 83 |
| Age 9: | 104 |
| Age 10: | 61 |
| Age 11: | 46 |
| Age 12: | 111 |
| Age 13: | 151 |
| Age 14: | 98 |
| Age 15: | 84 |
| Age 16: | 50 |
| Age 17: | 104 |
| Age 18: | 67 |
| Age 19: | 101 |
| Age 20: | 100 |
| Age 21: | 64 |
| 22-24: |
287 |
| 25-29: |
466 |
| 30-34: |
487 |
| 35-39: |
544 |
| 40-44: |
455 |
| 45-49: |
500 |
| 50-54: |
397 |
| 55-59: |
357 |
| 60-61: |
203 |
| 62-64: |
143 |
| 65-66: |
135 |
| 67-69: |
124 |
| 70-74: |
207 |
| 75-79: |
114 |
| 80-84: |
77 |
| 85 & Up: | 74 |
| Female |
| Population: | 6868 |
| < year old: | 108 |
| Year old: | 130 |
| Age 2: | 62 |
| Age 3: | 66 |
| Age 4: | 64 |
| Age 5: | 56 |
| Age 6: | 73 |
| Age 7: | 61 |
| Age 8: | 67 |
| Age 9: | 41 |
| Age 10: | 119 |
| Age 11: | 116 |
| Age 12: | 67 |
| Age 13: | 96 |
| Age 14: | 94 |
| Age 15: | 108 |
| Age 16: | 59 |
| Age 17: | 131 |
| Age 18: | 136 |
| Age 19: | 95 |
| Age 20: | 65 |
| Age 21: | 91 |
| 22-24: |
245 |
| 25-29: |
443 |
| 30-34: |
506 |
| 35-39: |
542 |
| 40-44: |
551 |
| 45-49: |
429 |
| 50-54: |
475 |
| 55-59: |
434 |
| 60-61: |
135 |
| 62-64: |
184 |
| 65-66: |
89 |
| 67-69: |
151 |
| 70-74: |
352 |
| 75-79: |
181 |
| 80-84: |
176 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 9001
| Male: | 4283 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 87 |
| 10th: | 195 |
| 11th: | 149 |
| 12th, No Diploma: | 208 |
| Graduates: | 1673 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 648 |
| Associates: | 263 |
| Bachelors: | 360 |
| Doctorate: | 26 |
| Masters: | 105 |
| Female: | 4718 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 208 |
| 10th: | 251 |
| 11th: | 208 |
| 12th, No Diploma: | 291 |
| Graduates: | 1898 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 537 |
| Associates: | 202 |
| Bachelors: | 379 |
| Doctorate: | 11 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 4902 |
| Ages 18 to 64: |
| Total: | 4171 |
| Civilians: | 4171 |
| Non-Veteran Civilians: | 3253 |
| Veteran Civilians: | 918 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 5350 |
| Ages 18 to 64: |
| Total: | 4331 |
| Civilians: | 4331 |
| Non-Veteran Civilians: | 4287 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1019 |
| Civilians: | 1019 |
| Non-Veteran Civilians: | 1006 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 544 |
| 10 to 14: | 726 |
| 15 to 19: | 1179 |
| 20 to 24: | 1167 |
| 25 to 29: | 483 |
| 30 to 35: | 997 |
| 36 to 39: | 135 |
| 40 to 44: | 113 |
| 45 to 59: | 326 |
| 60 to 89: | 159 |
| > 89 Minutes: | 92 |
Housing
| Total: | 13430 |
| Own: | 10886 |
| Rent: | 2544 |
Economic Statistics of Residents
Total Households: 5219
| Males 16 & Up: |
| Employed Civilian: | 3484 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 3764 |
| Not In Labor Force: | 1292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6138 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 6074 |
| Family Below Poverty Line: | 274 |
| Household Below Poverty: | 447 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 45253 |
| Median Household Income: | 39545 |
| Per Capita Income: | 19394 |
| Females 16 & Up: |
| Employed Civilian: | 2785 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 2950 |
| Not In Labor Force: | 2590 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13436 |
| White: | 12145 |
| Black: | 958 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 99 |
| Multiracial: | 152 |
| Other: | 6 |