Saucier, Mississippi 39574
ZIP Code boundaries for 39574 in Saucier, MS
2011 Statistics for 39574
| ZIP: | 39574 |
| Name: | SAUCIER |
| County: | HARRISON |
| Area: | 226 mi2 / 584 km2 / 144360 acres / 584202566 m2 |
| Coordinates: | 30.608261, -89.09809 |
| Residential Addresses: | 5372 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4827 |
| Business Addresses: | 181 |
| P.O. Boxes: | 545 |
2000 Census Data for Saucier, Mississippi 39574
Gender & Ages
Total Population: 11141
| Male |
| Population: | 5814 |
| < year old: | 133 |
| Year old: | 103 |
| Age 2: | 105 |
| Age 3: | 138 |
| Age 4: | 88 |
| Age 5: | 105 |
| Age 6: | 117 |
| Age 7: | 104 |
| Age 8: | 81 |
| Age 9: | 112 |
| Age 10: | 98 |
| Age 11: | 59 |
| Age 12: | 149 |
| Age 13: | 99 |
| Age 14: | 68 |
| Age 15: | 114 |
| Age 16: | 63 |
| Age 17: | 99 |
| Age 18: | 126 |
| Age 19: | 62 |
| Age 20: | 53 |
| Age 21: | 36 |
| 22-24: |
303 |
| 25-29: |
373 |
| 30-34: |
474 |
| 35-39: |
490 |
| 40-44: |
522 |
| 45-49: |
374 |
| 50-54: |
340 |
| 55-59: |
221 |
| 60-61: |
104 |
| 62-64: |
80 |
| 65-66: |
97 |
| 67-69: |
55 |
| 70-74: |
131 |
| 75-79: |
81 |
| 80-84: |
47 |
| 85 & Up: | 10 |
| Female |
| Population: | 5327 |
| < year old: | 50 |
| Year old: | 109 |
| Age 2: | 81 |
| Age 3: | 121 |
| Age 4: | 89 |
| Age 5: | 78 |
| Age 6: | 67 |
| Age 7: | 112 |
| Age 8: | 108 |
| Age 9: | 81 |
| Age 10: | 65 |
| Age 11: | 82 |
| Age 12: | 114 |
| Age 13: | 112 |
| Age 14: | 109 |
| Age 15: | 91 |
| Age 16: | 66 |
| Age 17: | 55 |
| Age 18: | 94 |
| Age 19: | 56 |
| Age 20: | 40 |
| Age 21: | 68 |
| 22-24: |
244 |
| 25-29: |
420 |
| 30-34: |
407 |
| 35-39: |
557 |
| 40-44: |
514 |
| 45-49: |
332 |
| 50-54: |
311 |
| 55-59: |
207 |
| 60-61: |
93 |
| 62-64: |
102 |
| 65-66: |
72 |
| 67-69: |
29 |
| 70-74: |
93 |
| 75-79: |
56 |
| 80-84: |
42 |
| 85 & Up: | |
Education Level of Residents
Total Population: 6634
| Male: | 3399 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 184 |
| 10th: | 201 |
| 11th: | 201 |
| 12th, No Diploma: | 172 |
| Graduates: | 1055 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 503 |
| Associates: | 240 |
| Bachelors: | 187 |
| Doctorate: | 10 |
| Masters: | 47 |
| Female: | 3235 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 116 |
| 10th: | 166 |
| 11th: | 165 |
| 12th, No Diploma: | 171 |
| Graduates: | 1103 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 398 |
| Associates: | 345 |
| Bachelors: | 180 |
| Doctorate: | 5 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 3979 |
| Ages 18 to 64: |
| Total: | 3558 |
| Civilians: | 3510 |
| Non-Veteran Civilians: | 2690 |
| Veteran Civilians: | 820 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Total Females: | 3737 |
| Ages 18 to 64: |
| Total: | 3445 |
| Civilians: | 3445 |
| Non-Veteran Civilians: | 3339 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 292 |
| Civilians: | 292 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 131 |
| 10 to 14: | 259 |
| 15 to 19: | 425 |
| 20 to 24: | 609 |
| 25 to 29: | 369 |
| 30 to 35: | 1110 |
| 36 to 39: | 111 |
| 40 to 44: | 325 |
| 45 to 59: | 809 |
| 60 to 89: | 204 |
| > 89 Minutes: | 106 |
Housing
| Total: | 11015 |
| Own: | 9828 |
| Rent: | 1187 |
Economic Statistics of Residents
Total Households: 3761
| Males 16 & Up: |
| Employed Civilian: | 2666 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2820 |
| Not In Labor Force: | 1321 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 4648 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 4601 |
| Family Below Poverty Line: | 462 |
| Household Below Poverty: | 596 |
| Married Below Poverty Line: | 264 |
| Median Family Income: | 37199 |
| Median Household Income: | 35107 |
| Per Capita Income: | 14729 |
| Females 16 & Up: |
| Employed Civilian: | 2046 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2152 |
| Not In Labor Force: | 1706 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11141 |
| White: | 10294 |
| Black: | 443 |
| Asian: | 126 |
| Pacific Islander: | 11 |
| Native American: | |
| Multiracial: | 249 |
| Other: | 18 |