Wiggins, Mississippi 39577
ZIP Code boundaries for 39577 in Wiggins, MS
2011 Statistics for 39577
| ZIP: | 39577 |
| Name: | WIGGINS |
| County: | PERRY |
| Area: | 306 mi2 / 793 km2 / 195906 acres / 792804710 m2 |
| Coordinates: | 30.919586, -89.05028 |
| Residential Addresses: | 4191 |
| Multifamily Addresses: | 65 |
| Single family Addresses: | 3425 |
| Business Addresses: | 549 |
| P.O. Boxes: | 701 |
2000 Census Data for Wiggins, Mississippi 39577
Gender & Ages
Total Population: 10612
| Male |
| Population: | 5244 |
| < year old: | 85 |
| Year old: | 45 |
| Age 2: | 99 |
| Age 3: | 133 |
| Age 4: | 49 |
| Age 5: | 99 |
| Age 6: | 111 |
| Age 7: | 94 |
| Age 8: | 110 |
| Age 9: | 63 |
| Age 10: | 96 |
| Age 11: | 22 |
| Age 12: | 87 |
| Age 13: | 88 |
| Age 14: | 117 |
| Age 15: | 53 |
| Age 16: | 131 |
| Age 17: | 89 |
| Age 18: | 102 |
| Age 19: | 40 |
| Age 20: | 47 |
| Age 21: | 93 |
| 22-24: |
105 |
| 25-29: |
341 |
| 30-34: |
364 |
| 35-39: |
407 |
| 40-44: |
399 |
| 45-49: |
391 |
| 50-54: |
281 |
| 55-59: |
284 |
| 60-61: |
83 |
| 62-64: |
95 |
| 65-66: |
73 |
| 67-69: |
144 |
| 70-74: |
158 |
| 75-79: |
152 |
| 80-84: |
83 |
| 85 & Up: | 31 |
| Female |
| Population: | 5368 |
| < year old: | 99 |
| Year old: | 117 |
| Age 2: | 68 |
| Age 3: | 31 |
| Age 4: | 74 |
| Age 5: | 55 |
| Age 6: | 116 |
| Age 7: | 56 |
| Age 8: | 103 |
| Age 9: | 78 |
| Age 10: | 99 |
| Age 11: | 74 |
| Age 12: | 81 |
| Age 13: | 126 |
| Age 14: | 65 |
| Age 15: | 73 |
| Age 16: | 61 |
| Age 17: | 39 |
| Age 18: | 92 |
| Age 19: | 54 |
| Age 20: | 92 |
| Age 21: | 59 |
| 22-24: |
159 |
| 25-29: |
381 |
| 30-34: |
441 |
| 35-39: |
280 |
| 40-44: |
436 |
| 45-49: |
427 |
| 50-54: |
303 |
| 55-59: |
219 |
| 60-61: |
119 |
| 62-64: |
116 |
| 65-66: |
89 |
| 67-69: |
114 |
| 70-74: |
194 |
| 75-79: |
143 |
| 80-84: |
116 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 6783
| Male: | 3286 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 94 |
| 10th: | 143 |
| 11th: | 167 |
| 12th, No Diploma: | 223 |
| Graduates: | 1152 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 421 |
| Associates: | 273 |
| Bachelors: | 228 |
| Doctorate: | 4 |
| Masters: | 104 |
| Female: | 3497 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 138 |
| 10th: | 121 |
| 11th: | 154 |
| 12th, No Diploma: | 167 |
| Graduates: | 1077 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 626 |
| Associates: | 308 |
| Bachelors: | 280 |
| Doctorate: | 11 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 3673 |
| Ages 18 to 64: |
| Total: | 3032 |
| Civilians: | 2993 |
| Non-Veteran Civilians: | 2389 |
| Veteran Civilians: | 604 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 641 |
| Civilians: | 641 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 441 |
| Currently In Military: | |
| Total Females: | 3953 |
| Ages 18 to 64: |
| Total: | 3178 |
| Civilians: | 3178 |
| Non-Veteran Civilians: | 3123 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 775 |
| Civilians: | 775 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 626 |
| 10 to 14: | 635 |
| 15 to 19: | 521 |
| 20 to 24: | 206 |
| 25 to 29: | 132 |
| 30 to 35: | 429 |
| 36 to 39: | 112 |
| 40 to 44: | 95 |
| 45 to 59: | 444 |
| 60 to 89: | 396 |
| > 89 Minutes: | 290 |
Housing
| Total: | 10419 |
| Own: | 8067 |
| Rent: | 2352 |
Economic Statistics of Residents
Total Households: 3892
| Males 16 & Up: |
| Employed Civilian: | 2300 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 2544 |
| Not In Labor Force: | 1349 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 4310 |
| Work At Home: | 190 |
| Doesn't Work At Home: | 4120 |
| Family Below Poverty Line: | 468 |
| Household Below Poverty: | 756 |
| Married Below Poverty Line: | 241 |
| Median Family Income: | 34291 |
| Median Household Income: | 28145 |
| Per Capita Income: | 14118 |
| Females 16 & Up: |
| Employed Civilian: | 2002 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 2110 |
| Not In Labor Force: | 1943 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10612 |
| White: | 8091 |
| Black: | 2404 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 3 |
| Other: | 69 |