Moss Point, Mississippi 39562
ZIP Code boundaries for 39562 in Moss Point, MS
2011 Statistics for 39562
| ZIP: | 39562 |
| Name: | MOSS POINT |
| County: | JACKSON |
| Area: | 222 mi2 / 575 km2 / 142184 acres / 575399355 m2 |
| Coordinates: | 30.535757, -88.48828 |
| Residential Addresses: | 6991 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 6326 |
| Business Addresses: | 338 |
| P.O. Boxes: | 641 |
2000 Census Data for Moss Point, Mississippi 39562
Gender & Ages
Total Population: 16524
| Male |
| Population: | 8288 |
| < year old: | 151 |
| Year old: | 130 |
| Age 2: | 70 |
| Age 3: | 109 |
| Age 4: | 129 |
| Age 5: | 157 |
| Age 6: | 139 |
| Age 7: | 146 |
| Age 8: | 176 |
| Age 9: | 85 |
| Age 10: | 168 |
| Age 11: | 145 |
| Age 12: | 126 |
| Age 13: | 130 |
| Age 14: | 120 |
| Age 15: | 138 |
| Age 16: | 86 |
| Age 17: | 132 |
| Age 18: | 123 |
| Age 19: | 55 |
| Age 20: | 146 |
| Age 21: | 75 |
| 22-24: |
369 |
| 25-29: |
587 |
| 30-34: |
531 |
| 35-39: |
793 |
| 40-44: |
647 |
| 45-49: |
564 |
| 50-54: |
522 |
| 55-59: |
366 |
| 60-61: |
177 |
| 62-64: |
284 |
| 65-66: |
145 |
| 67-69: |
248 |
| 70-74: |
181 |
| 75-79: |
102 |
| 80-84: |
27 |
| 85 & Up: | 9 |
| Female |
| Population: | 8236 |
| < year old: | 126 |
| Year old: | 80 |
| Age 2: | 126 |
| Age 3: | 110 |
| Age 4: | 71 |
| Age 5: | 110 |
| Age 6: | 159 |
| Age 7: | 144 |
| Age 8: | 95 |
| Age 9: | 135 |
| Age 10: | 140 |
| Age 11: | 153 |
| Age 12: | 132 |
| Age 13: | 117 |
| Age 14: | 139 |
| Age 15: | 124 |
| Age 16: | 148 |
| Age 17: | 109 |
| Age 18: | 140 |
| Age 19: | 127 |
| Age 20: | 64 |
| Age 21: | 227 |
| 22-24: |
274 |
| 25-29: |
540 |
| 30-34: |
574 |
| 35-39: |
762 |
| 40-44: |
590 |
| 45-49: |
581 |
| 50-54: |
545 |
| 55-59: |
497 |
| 60-61: |
136 |
| 62-64: |
202 |
| 65-66: |
206 |
| 67-69: |
100 |
| 70-74: |
190 |
| 75-79: |
142 |
| 80-84: |
46 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 10369
| Male: | 5183 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 201 |
| 10th: | 292 |
| 11th: | 233 |
| 12th, No Diploma: | 223 |
| Graduates: | 2258 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 680 |
| Associates: | 248 |
| Bachelors: | 307 |
| Doctorate: | 48 |
| Masters: | 55 |
| Female: | 5186 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 261 |
| 10th: | 228 |
| 11th: | 313 |
| 12th, No Diploma: | 145 |
| Graduates: | 2125 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 740 |
| Associates: | 409 |
| Bachelors: | 240 |
| Doctorate: | |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 5951 |
| Ages 18 to 64: |
| Total: | 5239 |
| Civilians: | 5175 |
| Non-Veteran Civilians: | 3995 |
| Veteran Civilians: | 1180 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Total Females: | 6018 |
| Ages 18 to 64: |
| Total: | 5259 |
| Civilians: | 5259 |
| Non-Veteran Civilians: | 5217 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 395 |
| 10 to 14: | 589 |
| 15 to 19: | 881 |
| 20 to 24: | 1244 |
| 25 to 29: | 606 |
| 30 to 35: | 1549 |
| 36 to 39: | 365 |
| 40 to 44: | 330 |
| 45 to 59: | 495 |
| 60 to 89: | 200 |
| > 89 Minutes: | 232 |
Housing
| Total: | 16447 |
| Own: | 13752 |
| Rent: | 2695 |
Economic Statistics of Residents
Total Households: 5767
| Males 16 & Up: |
| Employed Civilian: | 4174 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 4457 |
| Not In Labor Force: | 1712 |
| In Military: | 64 |
| Males & Females 16 & Up: |
| Workers: | 7102 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 6979 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 658 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 43029 |
| Median Household Income: | 38628 |
| Per Capita Income: | 16256 |
| Females 16 & Up: |
| Employed Civilian: | 3016 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 3285 |
| Not In Labor Force: | 2990 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16524 |
| White: | 15402 |
| Black: | 1035 |
| Asian: | 35 |
| Pacific Islander: | 12 |
| Native American: | 8 |
| Multiracial: | 28 |
| Other: | 4 |